The results of today's sixth round:
White | Country | Rating | Result | Black | Country | Rating |
---|---|---|---|---|---|---|
Zhu Chen | QAT | 2490 | 0-1 | Zhao Xue | CHN | 2497 |
Ekaterina Kovalevskaya | RUS | 2421 | 1-0 | Viktorija Cmilyte | LTU | 2525 |
Batkhuyag Munguntuul | MGL | 2467 | 0-1 | Antoaneta Stefanova | BUL | 2528 |
Alisa Galliamova | RUS | 2498 | ½-½ | Tatiana Kosintseva | RUS | 2536 |
Kateryna Lahno | UKR | 2554 | ½-½ | Nadezhda Kosintseva | RUS | 2560 |
Alexandra Kosteniuk | RUS | 2469 | ½-½ | Ju Wenjun | CHN | 2536 |
So the tournament table so far reads as follows:
Rank | Player | Title | Country | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zhao Xue | GM | CHN | 2497 | * | . | . | . | . | . | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
2-3 | Ju Wenjun | WGM | CHN | 2536 | . | * | 1 | 1 | ½ | ½ | . | ½ | . | . | ½ | . | 4 |
2-3 | Antoaneta Stefanova | GM | BUL | 2528 | . | 0 | * | . | . | ½ | . | ½ | . | 1 | 1 | 1 | 4 |
4-5 | Nadezhda Kosintseva | GM | RUS | 2560 | . | 0 | . | * | . | . | ½ | ½ | . | ½ | 1 | 1 | 3½ |
4-5 | Ekaterina Kovalevskaya | IM | RUS | 2421 | . | ½ | . | . | * | ½ | ½ | 1 | ½ | . | . | ½ | 3½ |
6 | Tatiana Kosintseva | GM | RUS | 2536 | . | ½ | ½ | . | ½ | * | . | 0 | . | ½ | 1 | . | 3 |
7-9 | Kateryna Lahno | GM | UKR | 2554 | 0 | . | . | ½ | ½ | . | * | . | ½ | ½ | . | ½ | 2½ |
7-9 | Viktorija Cmilyte | GM | LTU | 2525 | 0 | ½ | ½ | ½ | 0 | 1 | . | * | . | . | . | . | 2½ |
7-9 | Zhu Chen | GM | QAT | 2490 | 0 | . | . | . | ½ | . | ½ | . | * | ½ | 0 | 1 | 2½ |
10 | Alisa Galliamova | IM | RUS | 2498 | 0 | . | 0 | ½ | . | ½ | ½ | . | ½ | * | . | . | 2 |
11 | Alexandra Kosteniuk | GM | RUS | 2469 | 0 | ½ | 0 | 0 | . | 0 | . | . | 1 | . | * | . | 1½ |
12 | Batkhuyag Munguntuul | IM | MGL | 2467 | 0 | . | 0 | 0 | ½ | . | ½ | . | 0 | . | . | * | 1 |
Here are the results of the previous rounds:
First round
White | Country | Rating | Result | Black | Country | Rating |
---|---|---|---|---|---|---|
Zhu Chen | QAT | 2490 | 0-1 | Alexandra Kosteniuk | RUS | 2469 |
Zhao Xue | CHN | 2497 | 1-0 | Viktorija Cmilyte | LTU | 2525 |
Batkhuyag Munguntuul | MGL | 2467 | ½-½ | Ekaterina Kovalevskaya | RUS | 2421 |
Antoaneta Stefanova | BUL | 2528 | ½-½ | Tatiana Kosintseva | RUS | 2536 |
Kateryna Lahno | UKR | 2554 | ½-½ | Alisa Galliamova | RUS | 2498 |
Nadezhda Kosintseva | RUS | 2560 | 0-1 | Ju Wenjun | CHN | 2536 |
Second round
White | Country | Rating | Result | Black | Country | Rating |
---|---|---|---|---|---|---|
Alexandra Kosteniuk | RUS | 2469 | 0-1 | Zhao Xue | CHN | 2497 |
Viktorija Cmilyte | LTU | 2525 | ½-½ | Nadezhda Kosintseva | RUS | 2560 |
Batkhuyag Munguntuul | MGL | 2467 | ½-½ | Kateryna Lahno | UKR | 2554 |
Ekaterina Kovalevskaya | RUS | 2421 | ½-½ | Tatiana Kosintseva | RUS | 2536 |
Alisa Galliamova | RUS | 2498 | ½-½ | Zhu Chen | QAT | 2490 |
Ju Wenjun | CHN | 2536 | 1-0 | Antoaneta Stefanova | BUL | 2528 |
Third round
White | Country | Rating | Result | Black | Country | Rating |
---|---|---|---|---|---|---|
Zhao Xue | CHN | 2497 | 1-0 | Alisa Galliamova | RUS | 2498 |
Nadezhda Kosintseva | RUS | 2560 | 1-0 | Alexandra Kosteniuk | RUS | 2469 |
Kateryna Lahno | UKR | 2554 | ½-½ | Ekaterina Kovalevskaya | RUS | 2421 |
Tatiana Kosintseva | RUS | 2536 | ½-½ | Ju Wenjun | CHN | 2536 |
Zhu Chen | QAT | 2490 | 1-0 | Batkhuyag Munguntuul | MGL | 2467 |
Antoaneta Stefanova | BUL | 2528 | ½-½ | Viktorija Cmilyte | LTU | 2525 |
Fourth round
White | Country | Rating | Result | Black | Country | Rating |
---|---|---|---|---|---|---|
Batkhuyag Munguntuul | MGL | 2467 | 0-1 | Zhao Xue | CHN | 2497 |
Viktorija Cmilyte | LTU | 2525 | 1-0 | Tatiana Kosintseva | RUS | 2536 |
Alisa Galliamova | RUS | 2498 | ½-½ | Nadezhda Kosintseva | RUS | 2560 |
Ekaterina Kovalevskaya | RUS | 2421 | ½-½ | Ju Wenjun | CHN | 2536 |
Kateryna Lahno | UKR | 2554 | ½-½ | Zhu Chen | QAT | 2490 |
Alexandra Kosteniuk | RUS | 2469 | 0-1 | Antoaneta Stefanova | BUL | 2528 |
White | Country | Rating | Result | Black | Country | Rating |
---|---|---|---|---|---|---|
Zhu Chen | QAT | 2490 | ½-½ | Ekaterina Kovalevskaya | RUS | 2421 |
Zhao Xue | CHN | 2497 | 1-0 | Kateryna Lahno | UKR | 2554 |
Nadezhda Kosintseva | RUS | 2560 | 1-0 | Batkhuyag Munguntuul | MGL | 2467 |
Antoaneta Stefanova | BUL | 2528 | 1-0 | Alisa Galliamova | RUS | 2498 |
Tatiana Kosintseva | RUS | 2536 | 1-0 | Alexandra Kosteniuk | RUS | 2469 |
Ju Wenjun | CHN | 2536 | ½-½ | Viktorija Cmilyte | LTU | 2525 |
The official site for more details: http://nalchik2011.fide.com