In the November 1st list (taken from the FIDE site) g= Grandmaster, m= International master and wg= Women's grandmaster.
There are now three Chinese in the top ten, with Ju Wenjun and Zhao Xue making strides up the ratings. The Kosintseva sisters have slipped back, as the form of both the leading Russian pair has been indifferent. One of their compatriots who has been moving in the right direction however is Valentina Gunina, up to 13th and now over 2500 for the first time.
Rank | Player | Title | Country | Rating |
---|---|---|---|---|
1 | Polgar, Judit | g | HUN | 2710 |
2 | Koneru, Humpy | g | IND | 2600 |
3 | Hou, Yifan | g | CHN | 2568 |
4 | Muzychuk, Anna | m | SLO | 2557 |
5 | Lahno, Kateryna | g | UKR | 2549 |
6 | Kosintseva, Nadezhda | g | RUS | 2546 |
7 | Ju, Wenjun | wg | CHN | 2542 |
8 | Zhao, Xue | g | CHN | 2539 |
9 | Stefanova, Antoaneta | g | BUL | 2531 |
10 | Kosintseva, Tatiana | g | RUS | 2526 |
11 | Cmilyte, Viktorija | g | LTU | 2520 |
12 | Dzagnidze, Nana | g | GEO | 2516 |
13 | Gunina, Valentina | m | RUS | 2514 |
14 | Harika, Dronavalli | g | IND | 2513 |
15 | Sebag, Marie | g | FRA | 2512 |
16 | Danielian, Elina | g | ARM | 2507 |
17 | Zatonskih, Anna | m | USA | 2506 |
18 | Chiburdanidze, Maia | g | GEO | 2500 |
19 | Khotenashvili, Bela | m | GEO | 2497 |
20 | Cramling, Pia | g | SWE | 2495 |
21 | Galliamova, Alisa | m | RUS | 2490 |
22 | Zhu, Chen | g | QAT | 2482 |
23 | Atalik, Ekaterina | m | TUR | 2481 |
24 | Socko, Monika | g | POL | 2479 |
25 | Ruan, Lufei | wg | CHN | 2477 |
26 | Krush, Irina | m | USA | 2476 |
27 | Javakhishvili, Lela | m | GEO | 2475 |
28 | Xu, Yuhua | g | CHN | 2472 |
29 | Mkrtchian, Lilit | m | ARM | 2469 |
30 | Dembo, Yelena | m | GRE | 2468 |
31 | Skripchenko, Almira | m | FRA | 2468 |
32 | Ushenina, Anna | m | UKR | 2463 |
33 | Muzychuk, Mariya | m | UKR | 2460 |
Two players have risen to over 2500 in the last two months, Valentina Gunina for the first time and Zhao Xue.
Here are the 2500s.
Rank | Prev Rank | Name | Country | Age | 1/11/11 | Rating 1/9/11 | Rating 1/7/11 | Rating 1/5/11 | Rating 1/3/11 | One year ago | Career Highest |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Judit Polgar | HUN | 35 | 2710 | 2701 | 2699 | 2699 | 2686 | 2686 | 2735 |
2 | 2 | Humpy Koneru | IND | 24 | 2600 | 2600 | 2614 | 2614 | 2607 | 2600 | 2623 |
3 | 3 | Hou Yifan | CHN | 17 | 2568 | 2578 | 2575 | 2612 | 2602 | 2591 | 2612 |
4 | 6 | Anna Muzychuk | SLO | 21 | 2557 | 2545 | 2538 | 2537 | 2528 | 2530 | 2557 |
5 | 5 | Kateryna Lahno | UKR | 21 | 2549 | 2554 | 2536 | 2530 | 2531 | 2522 | 2554 |
6 | 4 | Nadezhda Kosintseva | RUS | 26 | 2546 | 2560 | 2560 | 2567 | 2567 | 2576 | 2576 |
7 | 8 | Ju Wenjun | CHN | 20 | 2542 | 2536 | 2515 | 2511 | 2519 | 2524 | 2542 |
8 | 19 | Zhao Xue | CHN | 21 | 2539 | 2497 | 2470 | 2475 | 2495 | 2469 | 2544 |
9 | 9 | Antoaneta Stefanova | BUL | 32 | 2531 | 2528 | 2524 | 2506 | 2523 | 2548 | 2560 |
10 | 7 | Tatiana Kosintseva | RUS | 25 | 2526 | 2536 | 2557 | 2559 | 2559 | 2581 | 2581 |
11 | 11 | Viktorija Cmilyte | LTU | 28 | 2520 | 2525 | 2528 | 2504 | 2526 | 2514 | 2528 |
12 | 10 | Nana Dzagnidze | GEO | 24 | 2516 | 2525 | 2537 | 2557 | 2567 | 2551 | 2567 |
13 | 17 | Valentina Gunina | RUS | 22 | 2514 | 2499 | 2487 | 2487 | 2472 | 2479 | 2514 |
14 | 15 | Dronavalli Harika | IND | 20 | 2513 | 2505 | 2513 | 2520 | 2524 | 2525 | 2525 |
15 | 13 | Marie Sebag | FRA | 25 | 2512 | 2512 | 2510 | 2504 | 2489 | 2494 | 2533 |
16 | 12 | Elina Danielian | ARM | 33 | 2507 | 2517 | 2521 | 2506 | 2475 | 2466 | 2521 |
17 | 14 | Anna Zatonskih | USA | 33 | 2506 | 2508 | 2522 | 2537 | 2499 | 2478 | 2537 |
18 | 16 | Maia Chiburdanidze | GEO | 50 | 2500 | 2500 | 2500 | 2500 | 2502 | 2502 | 2560 |
In the following table, those players who are just below the 2500-mark are featured. Pia Cramling is gradually gaining her rating points back.
Rank | Prev Rank | Name | Country | Age | Rating 1/11/11 | Rating 1/9/11 | Rating 1/7/11 | Rating 1/5/11 | Rating 1/3/11 | One Year ago | Career Highest |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | 20 | Bela Khotenashvili | GEO | 23 | 2497 | 2497 | 2487 | 2470 | 2465 | 2440 | 2497 |
20 | 23 | Pia Cramling | SWE | 48 | 2495 | 2489 | 2472 | 2468 | 2484 | 2526 | 2550 |
21 | 18 | Alisa Galliamova | RUS | 39 | 2490 | 2498 | 2492 | 2492 | 2497 | 2487 | 2560 |
22 | 22 | Zhu Chen | QAT | 35 | 2482 | 2490 | 2485 | 2485 | 2506 | 2477 | 2548 |
23 | 24 | Ekaterina Atalik | TUR | 28 | 2481 | 2481 | 2436 | 2436 | 2444 | 2444 | 2481 |
24 | 21 | Monika Socko | POL | 33 | 2479 | 2490 | 2490 | 2487 | 2495 | 2477 | 2505 |
25 | 25 | Ruan Lufei | CHN | 24 | 2477 | 2477 | 2479 | 2479 | 2480 | 2480 | 2499 |
A good source of further information is the International Chess Federation site FIDE