Women's Grand Prix in Nalchik

Zhao Xue
The third event in the Women's Grand Prix takes place in Nalchik, Russia from the 9th to the 21st of October. Nalchik is a spa town situated in the northern Caucasus. Twelve of the leading female players in the world are involved, the Kosintseva sisters, Kateryna Lahno and Ju Wenjun being amongst the favourites.

The players: 

Seed Player Title Country Rating World rank
1 Nadezhda Kosintseva GM RUS 2560 4
2 Kateryna Lahno GM UKR 2554 5
3= Tatiana Kosintseva GM RUS 2536 7
3= Ju Wenjun WGM CHN 2536 8
5 Antoaneta Stefanova  GM BUL 2528 9
6 Viktorija Cmilyte GM LTU 2525 11
7 Alisa Galliamova IM RUS 2498 18
8 Zhao Xue GM CHN 2497 19
9 Zhu Chen GM QAT 2490 22
10 Alexandra Kosteniuk GM RUS 2469 31
11 Batkhuyag Munguntuul IM MGL 2465 32
12 Ekaterina Kovalevskaya IM RUS 2421 53

The schedule:

Prizes and GP points:        

Place Prize Points
1st 6,500 € 120 points+40 bonus
2nd 4,750 € 110 points+20 bonus
3rd 4,000 € 100 points+10 bonus
4th 3,750 € 90 points
5th 3,500 € 80 points
6th 3,250 € 70 points
7th 3,000 € 60 points
8th 2,750 € 50 points
9th 2,500 € 40 points
10th 2,250 € 30 points
11th 2,000 € 20 points
12th 1,750 € 10 points

Here are the Grand Prix standings after the first two tournaments. Each player can participate in up to four events from the six in the series.

The winner of the series will get a chance to play Hou Yifan for the world title. As Hou Yifan won the first two events and is already well set to take the Grand Prix, the aim of the others will be to overtake Anna Muzychuk in second place.

Nom Féd Elo Pts GP
01 Hou Yifan CHN 2578 320 2
02 Anna Muzychuk SLO 2545 240 2
03 Kateryna Lahno UKR 2554 130 1
04 Ruan Lufei CHN 2477 105 2
05 Tatiana Kosintseva RUS 2536 100 1
06 Tan Zhongyi CHN 2429 100 1
07 Ju Wenjun CHN 2536 100 1
08 Elina Danielian ARM 2517 95 2
09 Nadezhda Kosintseva RUS 2560 80 1
10 Zhao Xue CHN 2497 75 1
11 Humpy Koneru IND 2600 65 1
12 Alisa Galliamova RUS 2498 65 1
13 Batkhuyag Munguntuul MGL 2465 60 1
14 Antoaneta Stefanova BUL 2528 45 1
15 Ekaterina Kovalevskaya RUS 2421 40 2
16 Viktorija Cmilyte LTU 2525 35 1
17 Zhu Chen QTR 2490 35 1
18 Yildiz Betul TUR 2308 10 1
19 Alexandra Kosteniuk RUS 2469 10 1

The official site: http://nalchik2011.fide.com 

 


Published on , Updated on

React to this article

Top of page ▲
All the members having a valid membership (out of trying period) can comment the articles. Let's subscribe !

Reactions (0)

  • No reaction for the moment