Andrei Istratescu came up to equal second by winning his last three rounds. Babu Lalith achieved 2650+ and had his norm even before his last round draw, whereas Sundar Shyam managed a 2600+ performance despite losing his first round game.
Rank | Name | Score | Fed. | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Wang, Yue | 7.5 | CHN | 2697 | 2774 | +0.81 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | ½ |
2 | GM Istratescu, Andrei | 7.0 | FRA | 2627 | 2672 | +0.54 | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 1 |
3 | IM Lalith, Babu M.R. | 7.0 | IND | 2484 | 2657 | +2.01 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | ½ |
4 | IM Shyam, Sundar M. | 7.0 | IND | 2462 | 2604 | +1.73 | 0 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | ½ |
5 | GM Vovk, Yuri | 6.5 | UKR | 2571 | 2511 | -0.39 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | ½ |
6 | GM Sengupta, Deep | 6.5 | IND | 2562 | 2616 | +0.72 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 0 | 1 |
7 | IM Das, Arghyadip | 6.5 | IND | 2470 | 2568 | +1.31 | 1 | 1 | ½ | ½ | 1 | 0 | 1 | ½ | 1 |
8 | GM Howell, David W L | 6.0 | ENG | 2633 | 2547 | -0.70 | 1 | 1 | 1 | ½ | 0 | ½ | 0 | 1 | 1 |
9 | GM Edouard, Romain | 6.0 | FRA | 2621 | 2528 | -0.93 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 0 | ½ |
10 | GM Pert, Nicholas | 6.0 | ENG | 2563 | 2518 | -0.32 | ½ | 1 | ½ | 1 | 1 | 0 | 1 | ½ | ½ |
11 | GM Hebden, Mark L | 6.0 | ENG | 2515 | 2490 | -0.17 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 0 | 1 |
12 | GM Williams, Simon K | 6.0 | ENG | 2513 | 2516 | +0.15 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 0 | 1 |
13 | GM Holzke, Frank | 6.0 | GER | 2506 | 2514 | +0.21 | 1 | ½ | ½ | 1 | 1 | ½ | 0 | 1 | ½ |
14 | IM Shyam, Nikil P. | 6.0 | IND | 2482 | 2412 | -0.63 | ½ | 1 | 1 | 0 | ½ | 1 | ½ | ½ | 1 |
15 | GM Flear, Glenn C | 6.0 | ENG | 2472 | 2372 | -0.89 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
16 | IM Simacek, Pavel | 6.0 | CZE | 2448 | 2445 | +0.08 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | ½ |
17 | IM Anwesh, Upadhyaya | 6.0 | IND | 2413 | 2394 | -0.09 | 1 | ½ | ½ | 0 | 1 | 1 | ½ | ½ | 1 |
18 | IM Roy Chowdhury, Saptarshi | 6.0 | IND | 2411 | 2360 | -0.37 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 |
19 | WGM Padmini, Rout | 6.0 | IND | 2392 | 2356 | -0.22 | = | ½ | 1 | 1 | 0 | ½ | 1 | ½ | 1 |
20 | IM Kjartansson, Gudmundur | 6.0 | ISL | 2326 | 2499 | +1.96 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
However it was no surprise who won the tournament.
The official site gives more details: