The top seven each won $2,045.72 with Aleksandr Lenderman obtaining a $200 bonus. He beat Alejandro Ramirez in a Blitz play-off between the two players with the best tie-breaks.
Rank | Name | Title | US Rating | Pts. |
---|---|---|---|---|
1 | Nakamura, Hikaru | GM | 2863 | 7.5 |
2 | Gelashvili, Tamaz | GM | 2729 | 7.5 |
3 | Gareyev, Timur | GM | 2698 | 7.5 |
4 | Ramirez, Alejandro | GM | 2660 | 7.5 |
5 | Kacheishvili, Gior | GM | 2653 | 7.5 |
6 | Lenderman, Aleksandr | GM | 2602 | 7.5 |
7 | Zapata, Alonso | GM | 2511 | 7.5 |
8 | Shabalov, Alexande | GM | 2636 | 7.0 |
9 | Sundararajan, Kidambi | GM | 2556 | 7.0 |
10 | Esserman, Marc R | IM | 2554 | 7.0 |
11 | Naroditsky, Daniel A | IM | 2516 | 7.0 |
12 | Garcia, Gildardo J | GM | 2477 | 7.0 |
13 | Mulyar, Michael A | IM | 2470 | 7.0 |
14 | Van Wely, Loek | GM | 2735 | 6.5 |
15 | Hansen, Lars Bo | GM | 2645 | 6.5 |
16 | Becerra, Julio J | GM | 2640 | 6.5 |
17 | Mitkov, Nikola | GM | 2594 | 6.5 |
18 | Goldin, Alexander | GM | 2589 | 6.5 |
19 | Sadorra, Julio C | GM | 2561 | 6.5 |
20 | Gurevich, Dmitry | GM | 2547 | 6.5 |
21 | Bartholomew, John | IM | 2499 | 6.5 |
22 | Kaufman, Lawrence Charles | GM | 2467 | 6.5 |
23 | Kleiman, Jake | IM | 2449 | 6.5 |
24 | Gulamali, Kazim | FM | 2438 | 6.5 |
25 | Battaglini, Gabriel | IM | 2420 | 6.5 |
26 | Barnett, Alex | 2398 | 6.5 | |
27 | Sarkar, Justin | IM | 2394 | 6.5 |
28 | Perez, Robert | NM | 2344 | 6.5 |
29 | Ritter, Mark | FM | 2343 | 6.5 |
30 | Studen, Damir | NM | 2312 | 6.5 |
31 | Shvartsman, Andrew | NM | 2293 | 6.5 |
32 | Haskel, Jeffrey | 2289 | 6.5 | |
33 | Gu, Christopher | NM | 2283 | 6.5 |
34 | Duggan, John Edward | 2132 | 6.5 | |
35 | Robinson, Richard D | 2066 | 6.5 |
Official site: http://www.alchess.com/chess/11/usopen/