The leader-board looks as follows with Russia 1 taking on Ukraine tomorrow and Hungary against Azerbaijan on the second board.
Country | Match pts. | Tie-Break | Game points. | Board 1 | Other notable scores |
Ukraine | 13 | 153.5 | 21 | Ivanchuk 6/6!! | Efimenko 5.5/7 |
Russia 1 | 12 | 164.5 | 19 | Kramnik | Karjakin 5.5/6 |
Hungary | 12 | 142.5 | 17.5 | Leko | |
Azerbaijan | 12 | 139.5 | 20.5 | Mamedyarov | Guseinov 6/7 |
Poland | 11 | 160 | 20 | Wojtaszek | Miton 5/6 |
China | 11 | 155 | 18 | Wang Yue | Wang Hao 5.5/7 |
Georgia | 11 | 148.5 | 21 | Jobava | Pantsulaia 5.5/6 |
USA | 11 | 147 | 19 | Nakamura | |
Armenia | 11 | 142.5 | 18.5 | Aronian | |
Belarus | 11 | 139 | 20 | S.Zhigalko | Teterev 5/6 Podolchenko 4/5 |
France | 11 | 129 | 17.5 | Vachier-Lagrave | |
Russia 2 | 10 | 144 | 20 | Nepomniachtchi | Timofeev 4/5 |
Cuba | 10 | 132 | 18 | Dominguez Perez | |
Russia 3 | 10 | 129.5 | 16.5 | Jakovenko | |
Israel | 10 | 122 | 18.5 | Gelfand | Sutovsky 5/6 |
Netherlands | 10 | 121.5 | 16 | Van Wely | Anish Giri 5.5/7 |
Serbia | 10 | 120 | 19 | Sedlak | Ivanisevic 5/6 |
Slovakia | 10 | 120 | 17.5 | Movsesian 5.5/7 | |
Estonia | 10 | 104.5 | 17.5 | Kulaots | |
Iran | 10 | 102.5 | 18 | Ghaem Maghami | Toufighi 5.5/6 |
As for individuals go, Ivanchuk's 6/6 gives him a performance off the scale (!) whereas Karjakin's 5.5/6 is second best so far in the Open.
Here are the videos to watch! Courtesy of Europe Echecs.
Russia 1 are looking hard to stop in the Women's event. It will be India's turn to take them on tomorrow with Serbia meeting Georgia.
Country | Match pts. | Tie-break | Game points. | Board 1 | Other notable scores |
Russia 1 | 14 | 176.5 | 21.5 | Tatiana Kosintseva | Nadezhda Kosintseva 5.5/7 Kosteniuk 5.5/7 |
Georgia | 12 | 157.5 | 21 | Dzagnidze 5/6 | Melia 6/7 Khukhashvili 4/4 |
India | 12 | 148 | 20.5 | Harika 5.5/7 | Karavade 5.5/7 |
Serbia | 11 | 147.5 | 20.5 | Bojkovic | Stojanovic 6/7 Chelushkina 4/5 |
Hungary | 11 | 143.5 | 18 | Hoang Thanh Trang | |
USA | 11 | 134 | 19 | Krush | |
Russia 2 | 11 | 131.5 | 17.5 | Pogonina | Bodnaruk 4.5/5 |
Bulgaria | 11 | 131 | 16.5 | Stefanova | Velcheva 4.5/5 |
China | 10 | 155.5 | 19 | Hou Yifan 5.5/7 | Ju Wenjun 5.5/7 |
Ukraine | 10 | 152.5 | 19 | Lahno | Gaponenko 4.5/5 |
Cuba | 10 | 134.5 | 20 | Ordaz Valdes | Marrero Lopez 5.5/6 Pina Vega 5/6 |
Germany | 10 | 132 | 19 | Paehtz 5/6 | Fuchs 5/6 |
Slovakia | 10 | 119 | 19.5 | Repkova | Mrvova 5.5/7 |
Greece | 10 | 119 | 18.5 | Dembo | Makropoulou 6/7 |
Croatia | 10 | 112 | 16.5 | Golubenko | |
Russia 3 | 10 | 108 | 19 | Kovanova 5/6 | |
Peru | 10 | 96 | 17 | Cori T | Chumpitaz 5.5/7 |
Belarus | 10 | 92.5 | 17.5 | Sharevich |
Starting times for the rounds 8-10 are as follows:
Khanty Mansiysk 3pm
Moscow 1pm
Paris, Madrid 11am
London 10am
New York 6am
Los Angeles 3am
For more information, and the possibility of downloading the games, go to the Official site
To follow the results Official site
Here are a selection of our recent photos: