Here are the results on the top twenty boards.
Board | Seed | Title/Name | Country | Rating | Points | - | Seed | Title/Name | Country | Rating | Points |
1 | 4 | GM Vitiugov Nikita | RUS | 2720 | 6½ | ½ - ½ | 59 | GM Iordachescu Viorel | MDA | 2626 | 6½ |
2 | 31 | GM Mamedov Rauf | AZE | 2667 | 6½ | ½ - ½ | 73 | GM Ragger Markus | AUT | 2614 | 6½ |
3 | 43 | GM Potkin Vladimir | RUS | 2653 | 6½ | ½ - ½ | 87 | GM Parligras Mircea-Emilian | ROU | 2598 | 6½ |
4 | 2 | GM Nepomniachtchi Ian | RUS | 2729 | 6 | ½ - ½ | 21 | GM Volokitin Andrei | UKR | 2677 | 6½ |
5 | 5 | GM Jakovenko Dmitry | RUS | 2718 | 6 | ½ - ½ | 40 | GM Feller Sebastien | FRA | 2657 | 6 |
6 | 27 | GM Nisipeanu Liviu-Dieter | ROU | 2673 | 6 | 0-1 | 7 | GM Wojtaszek Radoslaw | POL | 2711 | 6 |
7 | 44 | GM Gharamian Tigran | FRA | 2650 | 6 | 0-1 | 8 | GM Jobava Baadur | GEO | 2707 | 6 |
8 | 9 | GM Vallejo Pons Francisco | ESP | 2707 | 6 | 1-0 | 46 | GM Korobov Anton | UKR | 2647 | 6 |
9 | 55 | GM Khairullin Ildar | RUS | 2634 | 6 | 1-0 | 12 | GM Sutovsky Emil | ISR | 2692 | 6 |
10 | 60 | GM Lupulescu Constantin | ROU | 2626 | 6 | 0-1 | 14 | GM Polgar Judit | HUN | 2686 | 6 |
11 | 70 | GM Ivanisevic Ivan | SBR | 2617 | 6 | ½ - ½ | 16 | GM Mcshane Luke J | ENG | 2683 | 6 |
12 | 17 | GM Zhigalko Sergei | BLR | 2680 | 6 | 1-0 | 138 | GM Gabrielian Artur | RUS | 2532 | 6 |
13 | 1 | GM Svidler Peter | RUS | 2730 | 5½ | 1-0 | 56 | GM Hracek Zbynek | CZE | 2631 | 5½ |
14 | 45 | GM Gustafsson Jan | GER | 2647 | 5½ | ½ - ½ | 10 | GM Dreev Aleksey | RUS | 2697 | 5½ |
15 | 57 | GM Salgado Lopez Ivan | ESP | 2630 | 5½ | ½ - ½ | 11 | GM Fressinet Laurent | FRA | 2693 | 5½ |
16 | 13 | GM Laznicka Viktor | CZE | 2688 | 5½ | 0-1 | 68 | GM Beliavsky Alexander G | SLO | 2619 | 5½ |
17 | 63 | GM Matlakov Maxim | RUS | 2625 | 5½ | ½ - ½ | 18 | GM Riazantsev Alexander | RUS | 2679 | 5½ |
18 | 65 | GM L'ami Erwin | NED | 2623 | 5½ | 0-1 | 20 | GM Motylev Alexander | RUS | 2677 | 5½ |
19 | 25 | GM Inarkiev Ernesto | RUS | 2674 | 5½ | 1-0 | 79 | GM Hammer Jon Ludvig | NOR | 2606 | 5½ |
20 | 26 | GM Moiseenko Alexander | UKR | 2673 | 5½ | 1-0 | 71 | GM Savchenko Boris | RUS | 2616 | 5½ |
Here are today's photos:
The previous champions:
Year | Player | Country |
2000 | Pavel Tregubov | RUS (FRA) |
2001 | Emil Sutovsky | ISR |
2002 | Bartolomej Macieja | POL |
2003 | Zurab Azmaiparashvili | GEO |
2004 | Vassily Ivanchuk | UKR |
2005 | Liviu-Dieter Nisipeanu | ROM |
2006 | Zdenko Kozul | HRV |
2007 | Vladislav Tkachiev | KAZ (FRA) |
2008 | Sergei Tiviakov | RUS (NED) |
2009 | Evgeny Tomashevsky | RUS |
2010 | Ian Nepomniachtchi | RUS |
Here are some rules, one of the most controversial being 'Zero Tolerance' for later-comers. One just has to be at the board at the beginning of the round!
The championship is an 11-round Swiss and the rate of play: 90 minutes for 40 moves plus 30 minutes for the rest of the game with an increment of 30 seconds per move, starting from move one.
Rounds 10 to 11 will be at 3pm (local time).
For more information go to:Official site