Ivanchuk made an enterprising exchange positional sacrifice on c3 and obtained sufficient compensation, but no more than enough to hold the balance.
The other two games came from the Spanish, noting in particular Alekseev-Bruzon that yet again demonstrates that the fashionable 'Berlin-wall' defence is rock-solid!
White | Rating | Country | Result | Black | Country | Rating | No. Moves | Opening |
Leinier Dominguez Perez | 2713 | CUB | 0.5-0.5 | Vassily Ivanchuk | 2741 | UKR | 40 | Sicilian Richter-Rauzer |
Ian Nepomniachtchi | 2695 | RUS | 0.5-0.5 | Nigel Short | 2685 | ENG | 31 | Spanish |
Evgeny Alekseev | 2700 | RUS | 0.5-0.5 | Lazaro Bruzon Batista | 2668 | CUB | 22 | Spanish Berlin |
Ivanchuk retains his full point lead as three draws maintains the status quo.
Position | Name | Country | Official Rating | Highest ever Rating | Virtual Rating before Havana | World ranking | Age | Points after 2 rounds |
1st | Vassily Ivanchuk | UKR | 2741 | 2787 | 2726 | 12 | 41 | 2.5 |
2nd-4th | Leinier Dominguez Perez | CUB | 2713 | 2721 | 2713 | 28 | 26 | 1.5 |
2nd-4th | Ian Nepomniachtchi | RUS | 2695 | Actual | 2695 | 42 | 19 | 1.5 |
2nd-4th | Lazaro Bruzon Batista | CUB | 2668 | 2677 | 2668 | 63 | 28 | 1.5 |
5th-6th | Evgeny Alekseev | RUS | 2700 | 2725 | 2711 | 37 | 29 | 1 |
5th-6th | Nigel Short | ENG | 2685 | 2712 | 2683 | 48 | 45 | 1 |
More information in Spanish from the