Only one of the 2700+ players has 3/3, Francisco Vallejo Pons, who is finding the going a little easier than in his previous tournament!
1 | GM | Navara David | CZE | 2708 | 0-1 | GM | Pelletier Yannick | SUI | 2611 |
2 | GM | Saric Ivan | CRO | 2607 | 0-1 | GM | Vallejo Pons Francisco | ESP | 2708 |
3 | GM | Potkin Vladimir | RUS | 2606 | 0.5-0.5 | GM | Adams Michael | ENG | 2704 |
4 | GM | Jobava Baadur | GEO | 2695 | 1-0 | GM | Kotronias Vasilios | GRE | 2593 |
5 | GM | Safarli Eltaj | AZE | 2606 | 0-1 | GM | Naiditsch Arkadij | GER | 2691 |
6 | GM | Aleksandrov Aleksej | BLR | 2601 | 0.5-0.5 | GM | Caruana Fabiano | ITA | 2680 |
7 | GM | Lupulescu Constantin | ROU | 2598 | 0.5-0.5 | GM | Kurnosov Igor | RUS | 2674 |
8 | GM | Areshchenko Alexander | UKR | 2670 | 0.5-0.5 | GM | Stocek Jiri | CZE | 2591 |
9 | GM | Erdos Viktor | HUN | 2593 | 0.5-0.5 | GM | Moiseenko Alexander | UKR | 2668 |
10 | GM | Inarkiev Ernesto | RUS | 2667 | 1-0 | GM | Bosiocic Marin | CRO | 2577 |
There were 52 players on a perfect score but after the third round this number was down to 13.
In the Women's event Stefanova had dropped a half-point (in round 1 against Meri Arabidze 2292 from Georgia) but second to fourth seeds remained on 100%. The Kosintseva sisters both had the White pieces but while Tatiana won, second seed Nadezhda only drew. These weren't the only sisters on the leading boards, as Anna and Mariya Muzychuk were up there too, but both drew with Black today.
1 | IM | Kosintseva Nadezhda | RUS | 2554 | 0.5-0.5 | IM | Moser Eva | AUT | 2437 |
2 | WGM | Zawadzka Jolanta | POL | 2404 | 0.5-0.5 | IM | Muzychuk Anna | SLO | 2533 |
3 | GM | Kosintseva Tatiana | RUS | 2524 | 1-0 | IM | Foisor Cristina-Adela | ROU | 2433 |
4 | WGM | Kovanova Baira | RUS | 2385 | 0-1 | GM | Socko Monika | POL | 2465 |
5 | WGM | Bodnaruk Anastasia | RUS | 2384 | 0.5-0.5 | IM | Skripchenko Almira | FRA | 2456 |
6 | GM | Arakhamia-Grant Ketevan | SCO | 2447 | 1-0 | IM | Romanko Marina | RUS | 2409 |
7 | IM | Sedina Elena | ITA | 2334 | 0.5-0.5 | IM | Muzychuk Mariya | UKR | 2444 |
8 | IM | Kovalevskaya Ekaterina | RUS | 2438 | 0-1 | WGM | Chelushkina Irina | SRB | 2319 |
9 | GM | Stefanova Antoaneta | BUL | 2555 | 1-0 | WIM | Schneider Veronika | HUN | 2314 |
So the four players on 3/3 are Tatiana Kosintseva, Ketevan Arakhamia-Grant, Monika Socko and Irina Chelushkina with one game remaining.
More information on the official tournament site