The Catalan is in fashion, especially with Anand employing it three times against Topalov. A common reaction is to play ...Bb4 followed by ...Be7, but this didn't work out that well for Alekseev against Mamedyarov. However Ponomariov instead retreated to d6 with his bishop, an idea that I am unfamiliar with and one that ultimately netted him the whole point.
In today's eighth round the leader lost and the winners were amongst the lower placed players.
Game No. | Name | Rating | Result | Name | Rating | Opening |
1 | Peter Svidler | 2735 | 0.5-0.5 | Vassily Ivanchuk | 2741 | Petroff's Defence (C42) |
2 | Dmitry Jakovenko | 2725 | 0.5-0.5 | Peter Leko | 2735 | Nimzoindian Defence (E58) |
3 | Boris Gelfand | 2741 | 0.5-0.5 | Teimour Radjabov | 2740 | King's Indian Defence (E92) |
4 | Pavel Eljanov | 2751 | 0-1 | Ruslan Ponomariov | 2733 | Catalan/Bogoljubov (E01) |
5 | Vladimir Akopian | 2694 | 1-0 | Ernesto Inarkiev | 2669 | Slav/Grünfeld (D94) |
6 | Shakhriyar Mamedyarov | 2763 | 1-0 | Evgeny Alekseev | 2700 | Catalan/Bogljubov (E11) |
7 | Vugar Gashimov | 2734 | 0.5-0.5 | Wang Yue | 2752 | English opening (A14) |
The longest and most amazing game was Akopian against Inarkiev as complications led to White having a queen (and the initiative) against rook, bishop and knight. What a tremendous fight!
In the eighth round there was a bunching effect and now there are just four players on 'plus one' who share the lead:
Ranking | Name | Country | Present Rating | Points |
1st-4th | Pavel Eljanov | Ukraine | 2751 | 4.5 |
1st-4th | Vugar Gashimov | Azerbaijan | 2734 | 4.5 |
1st-4th | Dmitry Jakovenko | Russia | 2725 | 4.5 |
1st-4th | Peter Leko | Hungary | 2735 | 4.5 |
5th-11th | Evgeny Alekseev | Russia | 2700 | 4 |
5th-11th | Boris Gelfand | Israel | 2741 | 4 |
5th-11th | Ernesto Inarkiev | Russia | 2669 | 4 |
5th-11th | Shakhriyar Mamedyarov | Azerbaijan | 2763 | 4 |
5th-11th | Ruslan Ponomariov | Ukraine | 2733 | 4 |
5th-11th7th-10th | Teimour Radjabov | Azerbaijan | 2740 | 4 |
5th-11th | Wang Yue | China | 2752 | 4 |
12th-13th | Vassily Ivanchuk | Ukraine | 2741 | 3.5 |
12th-13th | Peter Svidler | Russia | 2735 | 3.5 |
14th | Vladimir Akopian | Armenia | 2694 | 3 |
Now there is only 1.5 points separating top from bottom. So it's still anybody's tournament!
For further information on this event, I suggest that you go to the official tournament site.