The encounter between Rodshtein and So was a highly theoretical Grünfeld where the Phillipine GM seemed to improve on known theory and equalize easily. Later after obtaining good piece play Wesley So finished off with a nice combination.
Name | Country | Rating | Result | Name | Country | Rating | Number of moves |
Dmitry Andreikin | RUS | 2650 | 0.5-0.5 | Evgeny Tomashevsky | RUS | 2708 | 22 |
David Howell | ENG | 2616 | 0.5-0.5 | Anish Giri | NED | 2672 | 27 |
Maxime Vachier-Lagrave | FRA | 2723 | 0.5-0.5 | Nguyen Ngoc Truong Son | VIE | 2617 | 54 |
Maxim Rodshtein | ISR | 2609 | 0-1 | Wesley So | PHI | 2674 | 39 |
Parimarjan Negi | IND | 2615 | 0-1 | Fabiano Caruana | ITA | 2697 | 28 |
The other decisive result saw Negi avoiding theory with a rather tame Closed Sicilian. Caruana played actively and obtained the initiative and won quickly as the Indian blundered under pressure.
Seed | Name | Country | Rating | Points |
1st | Wesley So | PHI | 2674 | 2.5 |
2nd-3rd | Evgeny Tomashevsky | RUS | 2708 | 2 |
2nd-3rd | Fabiano Caruana | ITA | 2697 | 2 |
4th-8th | Maxime Vachier-Lagrave | FRA | 2723 | 1.5 |
4th-8th | Anish Giri | NED | 2672 | 1.5 |
4th-8th | Dmitry Andreikin | RUS | 2650 | 1.5 |
4th-8th | Nguyen Ngoc Truong Son | VIE | 2617 | 1.5 |
4th-8th | Maxim Rodshtein | ISR | 2609 | 1.5 |
9th | David Howell | ENG | 2616 | 1 |
10th | Parimarjan Negi | IND | 2615 | 0 |
In second place there are two players, Tomashevsky and Caruana, both having won one game and made two draws.
For more information see the Official site