Here are the results on the top twenty boards.
Board | Seed | Title/Name | Country | Rating | Points | - | Seed | Title/Name | Country | Rating | Points |
1 | 7 | GM Wojtaszek Radoslaw | POL | 2711 | 5½ | ½-½ | 43 | GM Potkin Vladimir | RUS | 2653 | 6 |
2 | 36 | GM Khismatullin Denis | RUS | 2662 | 5½ | 0-1 | 4 | GM Vitiugov Nikita | RUS | 2720 | 5½ |
3 | 40 | GM Feller Sebastien | FRA | 2657 | 5½ | ½-½ | 9 | GM Vallejo Pons Francisco | ESP | 2707 | 5½ |
4 | 46 | GM Korobov Anton | UKR | 2647 | 5½ | ½-½ | 17 | GM Zhigalko Sergei | BLR | 2680 | 5½ |
5 | 21 | GM Volokitin Andrei | UKR | 2677 | 5½ | ½-½ | 55 | GM Khairullin Ildar | RUS | 2634 | 5½ |
6 | 59 | GM Iordachescu Viorel | MDA | 2626 | 5½ | 1-0 | 26 | GM Moiseenko Alexander | UKR | 2673 | 5½ |
7 | 60 | GM Lupulescu Constantin | ROU | 2626 | 5½ | ½-½ | 27 | GM Nisipeanu Liviu-Dieter | ROU | 2673 | 5½ |
8 | 73 | GM Ragger Markus | AUT | 2614 | 5½ | 1-0 | 28 | GM Kobalia Mikhail | RUS | 2672 | 5½ |
9 | 79 | GM Hammer Jon Ludvig | NOR | 2606 | 5½ | 0-1 | 31 | GM Mamedov Rauf | AZE | 2667 | 5½ |
10 | 33 | GM Cheparinov Ivan | BUL | 2664 | 5½ | 0-1 | 87 | GM Parligras Mircea-Emilian | ROU | 2598 | 5½ |
11 | 38 | GM Smeets Jan | NED | 2660 | 5 | ½-½ | 1 | GM Svidler Peter | RUS | 2730 | 5 |
12 | 2 | GM Nepomniachtchi Ian | RUS | 2729 | 5 | 1-0 | 37 | GM Fridman Daniel | GER | 2661 | 5 |
13 | 44 | GM Gharamian Tigran | FRA | 2650 | 5 | 1-0 | 3 | GM Navara David | CZE | 2722 | 5 |
14 | 64 | GM Romanov Evgeny | RUS | 2624 | 5 | 0-1 | 5 | GM Jakovenko Dmitry | RUS | 2718 | 5 |
15 | 8 | GM Jobava Baadur | GEO | 2707 | 5 | 1-0 | 58 | GM Safarli Eltaj | AZE | 2628 | 5 |
16 | 10 | GM Dreev Aleksey | RUS | 2697 | 5 | ½-½ | 65 | GM L'Ami Erwin | NED | 2623 | 5 |
17 | 12 | GM Sutovsky Emil | ISR | 2692 | 5 | 1-0 | 66 | GM Lenic Luka | SLO | 2623 | 5 |
18 | 14 | GM Polgar Judit | HUN | 2686 | 5 | 1-0 | 97 | GM Guseinov Gadir | AZE | 2584 | 5 |
19 | 70 | GM Ivanisevic Ivan | SRB | 2617 | 5 | 1-0 | 15 | GM Naiditsch Arkadij | GER | 2684 | 5 |
20 | 16 | GM McShane Luke J | ENG | 2683 | 5 | 1-0 | 139 | IM Anisimov Pavel | RUS | 2532 | 5 |
Eighteen players are now on 6/8, just half-a-point behind the leading sextet.
The previous champions:
Year | Player | Country |
2000 | Pavel Tregubov | RUS (FRA) |
2001 | Emil Sutovsky | ISR |
2002 | Bartolomej Macieja | POL |
2003 | Zurab Azmaiparashvili | GEO |
2004 | Vassily Ivanchuk | UKR |
2005 | Liviu-Dieter Nisipeanu | ROM |
2006 | Zdenko Kozul | HRV |
2007 | Vladislav Tkachiev | KAZ (FRA) |
2008 | Sergei Tiviakov | RUS (NED) |
2009 | Evgeny Tomashevsky | RUS |
2010 | Ian Nepomniachtchi | RUS |
Here are some rules, one of the most controversial being 'Zero Tolerance' for later-comers. One just has to be at the board at the beginning of the round!
The championship is an 11-round Swiss and the rate of play: 90 minutes for 40 moves plus 30 minutes for the rest of the game with an increment of 30 seconds per move, starting from move one.
The Prizes:
The first 25 share 113,700 € and there will be 15 special prizes totaling 6 300 € for the best 'performance minus rating' achievements.
1 | 20 000 € |
2 | 15 000 € |
3 | 11 000 € |
4 | 8 000 € |
5 | 7 000 € |
6 | 6 000 € |
7 | 5 500 € |
8 | 5 000 € |
9 | 4 500 € |
10 | 4 000 € |
down to 25th (1000 Euros).
The top 'special' prize will be 1 000 €.
Rounds 8 to 11 will be at 3pm (local time) from Wednesday onwards.
For more information go to:Official site