The highest placed Scandinavian was Jon Ludvig Hammer whereas Hannes Stefansson was the No.1 Icelander. However the tournament had a wide international flavour with 30 countries represented, and as many as 14 different nationalities amongst the top 17.
Standing | Title/Name | Country | Rating | Points | TB1 | Performance |
1 | GM Yuriy Kuzubov | UKR | 2627 | 7.0 | 55.5 | 2722 |
2 | GM Ivan Sokolov | NED | 2643 | 7.0 | 52.5 | 2694 |
3 | GM Vladimir Baklan | UKR | 2602 | 7.0 | 51.5 | 2672 |
4 | GM Kamil Miton | POL | 2600 | 7.0 | 51.5 | 2672 |
5 | GM Jon Ludvig Hammer | NOR | 2606 | 7.0 | 51.0 | 2662 |
6 | GM Illya Nyzhnyk | UKR | 2563 | 7.0 | 50.5 | 2688 |
7 | GM Luke McShane | ENG | 2683 | 6.5 | 53.0 | 2666 |
8 | GM Sune Berg Hansen | DEN | 2603 | 6.5 | 52.0 | 2622 |
9 | GM Gawain Jones | ENG | 2578 | 6.5 | 51.0 | 2620 |
10 | GM Boris Chatalbashev | BUL | 2602 | 6.5 | 50.5 | 2595 |
11 | GM Stelios Halkias | GRE | 2579 | 6.5 | 50.0 | 2648 |
12 | GM Abhijeet Gupta | IND | 2580 | 6.5 | 49.5 | 2603 |
13 | GM Yannick Pelletier | SUI | 2593 | 6.5 | 49.0 | 2544 |
14 | GM Aloyzas Kveinys | LTU | 2506 | 6.5 | 49.0 | 2565 |
15 | GM Ahmed Adly | EGY | 2640 | 6.5 | 48.5 | 2591 |
16 | GM Alexandr Fier | BRA | 2586 | 6.5 | 48.0 | 2541 |
17 | GM Hannes Stefansson | ISL | 2557 | 6.5 | 44.5 | 2441 |
For more information go to:Official site