Kamsky played an ultra-solid system and Onischuk wasn't able to make anything from his space advantage.
Larry Christiansen's win (from a 2.b3 Sicilian!) over Irina Krush places him in fifth place on his own on 4/6.
Nakamura employed the fashionable Catalan opening to keep a game-long pull against Kraai.
Stripunsky-Shulman featured a sideline of the Winawer that is popular amongst club players. White sacrifices a pawn for activity, but Shulman wasn't impressed and after equalizing easily he proceeded to outplay his opponent. The rook ending race looked exciting but Shulman always kept control.
Here are the sixth round results in full:
1 | GM Alexander Onischuk (4) | 2699 | 0.5-0.5 | GM Gata Kamsky (4) | 2702 |
2 | GM Hikaru Nakamura (3.5) | 2733 | 1-0 | GM Jesse Kraai(3.5) | 2492 |
3 | GM Alexander Stripunsky (3.5) | 2570 | 0-1 | GM Yury Shulman (3.5) | 2613 |
4 | GM Varuzhan Akobian (3) | 2599 | 0.5-0.5 | GM Alex Yermolinsky(3) | 2528 |
5 | GM Larry Christiansen (3) | 2578 | 1-0 | IM Irina Krush (3) | 2455 |
6 | GM Alexander Shabalov(2.5) | 2585 | 1-0 | GM Gregory Kaidanov(2.5) | 2577 |
7 | GM Ben Finegold (2.5) | 2539 | 1-0 | GM Joel Benjamin (2.5) | 2565 |
8 | GM Ray Robson (2) | 2569 | 0.5-0.5 | GM Jaan Ehlvest (2) | 2591 |
9 | IM Levon Altounian(1.5) | 2454 | 0-1 | GM Robert Hess(2) | 2590 |
10 | GM Aleksandr Lenderman(1.5) | 2598 | 1-0 | GM Sergey Kudrin (1.5) | 2571 |
11 | GM Vinay Bhat(1.5) | 2547 | 1-0 | IM Samuel Shankland(1.5) | 2507 |
12 | GM Dmitry Gurevich(1) | 2488 | 0.5-0.5 | GM Melikset Khachiyan (1.5) | 2539 |
In this event, the clashes between the top trio were drawn.
The ultimate winner will probably come from the players involved on the top three boards.
Bd | Names | rating | Results | Names | rating |
1 | GM Yuri Shulman (4.5) | 2613 | GM Alexander Onischuk (4.5) | 2699 | |
2 | GM Larry Christiansen (4) | 2578 | GM Hikaru Nakamura (4.5) | 2733 | |
3 | GM Gata Kamsky (4.5) | 2702 | GM Alexander Shabalov (3.5) | 2585 | |
4 | GM Jesse Kraai (3.5) | 2492 | GM Alexander Stripunsky (3.5) | 2570 | |
5 | GM Alex Yermolinsky (3.5) | 2528 | GM Ben Finegold (3.5) | 2539 | |
6 | GM Robert Hess (3) | 2590 | GM Varuzhan Akobian (3.5) | 2599 | |
7 | IM Irina Krush (3) | 2455 | GM Aleksandr Lenderman (2.5) | 2598 | |
8 | GM Jaan Ehlvest (2.5) | 2591 | GM Vinay Bhat (2.5) | 2547 | |
9 | GM Gregory Kaidanov (2.5) | 2577 | GM Ray Robson (2.5) | 2569 | |
10 | GM Melikset Khachiyan (2) | 2539 | GM Joel Benjamin (2.5) | 2565 | |
11 | GM Sergey Kudrin (1.5) | 2571 | GM Dmitry Gurevich (1.5) | 2488 | |
12 | IM Samuel Shankland (1.5) | 2507 | IM Levon Altounian (1.5) | 2454 |
You can watch the games live and can find more information on the official tournament site.
In the seventh round both Kamsky and Nakamura 'float down' to players with less points.