Here is the latest TOP 51 (!) rating list.
Here is a more detailed list. At the bottom a plethora of 'new entries' including Judit Polgar and young Chinese player Li Chao b.
Rank | Rank July 2011 | Name | Country | Age | Rating 1/9/2011 (Bold= gain) | rating 1/7/11 | rating 1/5/11 | rating 1/3/11 | Rating One year ago | Career Highest (Bold= now) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Magnus Carlsen | NOR | 20 | 2823 | 2821 | 2815 | 2815 | 2826 | 2826 |
2 | 2 | Viswanathan Anand | IND | 41 | 2817 | 2817 | 2817 | 2817 | 2800 | 2817 |
3 | 3 | Levon Aronian | ARM | 28 | 2807 | 2805 | 2808 | 2808 | 2783 | 2808 |
4 | 5 | Vladimir Kramnik | RUS | 36 | 2791 | 2781 | 2785 | 2785 | 2780 | 2811 |
5 | 4 | Sergey Karjakin | RUS | 21 | 2772 | 2788 | 2776 | 2776 | 2747 | 2788 |
6 | 8 | Veselin Topalov | BUL | 36 | 2768 | 2768 | 2775 | 2775 | 2803 | 2813 |
7 | 6 | Vassily Ivanchuk | UKR | 42 | 2765 | 2768 | 2776 | 2779 | 2754 | 2787 |
8 | 7 | Ruslan Ponomariov | UKR | 27 | 2758 | 2768 | 2754 | 2743 | 2749 | 2768 |
9 | 13 | Alexander Grischuk | RUS | 27 | 2757 | 2746 | 2747 | 2747 | 2760 | 2773 |
10 | 15 | Gata Kamsky | USA | 37 | 2756 | 2741 | 2732 | 2733 | 2705 | 2756 |
11 | 11 | Vugar Gashimov | AZE | 25 | 2756 | 2760 | 2760 | 2746 | 2719 | 2760 |
12 | 9 | Hikaru Nakamura | USA | 23 | 2753 | 2766 | 2774 | 2774 | 2733 | 2774 |
13 | 14 | Teimour Radjabov | AZE | 24 | 2752 | 2744 | 2744 | 2744 | 2748 | 2761 |
14 | 10 | Shakhriyar Mamedyarov | AZE | 26 | 2746 | 2765 | 2772 | 2772 | 2756 | 2772 |
15 | 12 | Boris Gelfand | ISR | 43 | 2746 | 2746 | 2733 | 2733 | 2751 | 2761 |
16 | 16 | Peter Svidler | RUS | 35 | 2740 | 2739 | 2739 | 2730 | 2731 | 2765 |
17 | 48 | Alexander Morozevich | RUS | 34 | 2737 | 2694 | 2694 | 2694 | 2700 | 2788 |
18 | 28 | Michael Adams | ENG | 39 | 2725 | 2715 | 2726 | 2716 | 2728 | 2755 |
19 | 24 | Wang Hao | CHN | 22 | 2731 | 2718 | 2732 | 2728 | 2724 | 2732 |
20 | 25 | Peter Leko | HUN | 31 | 2728 | 2717 | 2717 | 2717 | 2724 | 2763 |
21 | 18 | Nikita Vitiugov | RUS | 24 | 2726 | 2733 | 2733 | 2720 | 2709 | 2733 |
22 | 26 | Alexander Moiseenko | UKR | 31 | 2726 | 2715 | 2679 | 2673 | 2658 | 2726 |
23 | 40 | Anish Giri | NDL | 17 | 2722 | 2701 | 2687 | 2690 | 2677 | 2722 |
24 | 33 | Ian Nepomniachtchi | RUS | 21 | 2718 | 2711 | 2711 | 2729 | 2706 | 2733 |
25 | 27 | Le Quang Liem | VIE | 20 | 2717 | 2715 | 2687 | 2689 | 2694 | 2717 |
26 | 35 | Wang Yue | CHN | 24 | 2716 | 2709 | 2714 | 2734 | 2732 | 2756 |
27 | 17 | Dmitry Jakovenko | RUS | 28 | 2716 | 2736 | 2732 | 2718 | 2726 | 2760 |
28 | 20 | Francisco Vallejo Pons | ESP | 29 | 2716 | 2724 | 2722 | 2707 | 2697 | 2724 |
29 | 22 | Maxime Vachier-Lagrave | FRA | 20 | 2715 | 2722 | 2731 | 2728 | 2721 | 2731 |
30 | 42 | Sergei Movsesian | ARM | 32 | 2715 | 2700 | 2705 | 2716 | 2723 | 2751 |
31 | 29 | Alexei Shirov | ESP | 39 | 2713 | 2714 | 2709 | 2701 | 2749 | 2755 |
32 | 32 | Fabiano Caruana | ITA | 19 | 2712 | 2711 | 2714 | 2716 | 2700 | 2721 |
33 | 30 | Baadur Jobava | GEO | 27 | 2712 | 2713 | 2704 | 2707 | 2710 | 2715 |
34 | 31 | Alexei Dreev | RUS | 42 | 2711 | 2711 | 2703 | 2697 | 2649 | 2711 |
35 | 77 | Li Chao b | CHN | 22 | 2710 | 2669 | 2656 | 2646 | 2633 | 2710 |
36 | 36 | Evgeny Tomashevsky | RUS | 24 | 2710 | 2707 | 2707 | 2707 | 2701 | 2710 |
37 | 19 | Zoltan Almasi | HUN | 27 | 2710 | 2726 | 2719 | 2719 | 2707 | 2726 |
38 | 23 | Leinier Dominguez Perez | CUB | 27 | 2710 | 2719 | 2726 | 2716 | 2716 | 2726 |
39 | 39 | Vladimir Malakhov | RUS | 30 | 2710 | 2706 | 2704 | 2714 | 2725 | 2732 |
40 | 37 | Arkadij Naiditsch | GER | 25 | 2707 | 2706 | 2716 | 2684 | 2674 | 2716 |
41 | 46 | Ferenc Berkes | HUN | 26 | 2706 | 2696 | 2693 | 2678 | 2678 | 2706 |
42 | 21 | David Navara | CZE | 26 | 2705 | 2722 | 2702 | 2722 | 2722 | 2731 |
43 | 34 | Etienne Bacrot | FRA | 28 | 2705 | 2710 | 2705 | 2718 | 2716 | 2731 |
44 | 47 | Dmitry Andreikin | RUS | 21 | 2705 | 2696 | 2687 | 2686 | 2669 | 2705 |
45 | 55 | Radoslaw Wojtaczek | POL | 24 | 2704 | 2683 | 2721 | 2711 | 2711 | 2726 |
46 | 38 | Zahar Efimenko | UKR | 26 | 2703 | 2706 | 2701 | 2708 | 2683 | 2708 |
47 | 60 | Viktor Laznicka | CZE | 23 | 2701 | 2681 | 2681 | 2688 | 2690 | 2701 |
48 | 43 | Judit Polgar | HUN | 35 | 2701 | 2699 | 2699 | 2686 | 2682 | 2735 |
Only one player has dropped below 2700 in the new list, Emil Sutovsky of Israel.
However a startling seven new entries have occurred:
Apart from Morozevich, the improvement over the last year of other 'mature' players such as Gata Kamsky and Alexei Dreev is notable. Gata Kamsky, along with Viswanathan Anand for example are the only players in the top twenty to have their career highest rating at present!
A good source of further information is the International Chess Federation site FIDE