The twelve players involved are as follows:
Seed | Player | Age | Country | Rating | World rank |
---|---|---|---|---|---|
1 | Ruslan Ponomariov | 28* | UKR | 2758 | 8 |
2 | Alexander Morozevich | 34 | RUS | 2737 | 17 |
3 | Peter Leko | 32 | HUN | 2728 | 20 |
4= | Nikita Vitiugov | 24 | RUS | 2726 | 21 |
4= | Alexander Moiseenko | 31 | UKR | 2726 | 22 |
6 | Alexei Shirov | 39 | ESP | 2713 | 31 |
7 | Evgeny Tomashevsky | 24 | RUS | 2710 | 36 |
8 | Dmitry Andreikin | 21 | RUS | 2705 | 44 |
9 | Pavel Eljanov | 28 | UKR | 2683 | 60 |
10 | Ni Hua | 28 | CHN | 2670 | 75 |
11 | Michael Roiz | 28* | ISR | 2668 | 78 |
12 | Evgeny Alekseev | 25 | RUS | 2662 | 85 |
* = including a birthday during the tournament.
More information and live games from the official site:
Games start at
1pm Paris, Madrid
12 noon London
3pm Saratov, Moscow
7am New York
4am Los Angeles