Here are some details about this eight player, seven round robin tournament:
Seed | Name | Rating | World rank | Age | Previous titles |
---|---|---|---|---|---|
1 | Sergey Karjakin | 2788 | 4 | 21 | 0 |
2 | Vladimir Kramnik | 2781 | 5 | 36 | 0! |
3 | Alexander Grischuk | 2746 | 13 | 27 | 1 |
4 | Peter Svidler | 2739 | 16 | 35 | 5! |
5 | Ian Nepomniachtchi | 2711 | 33 | 21 | 1 |
6 | Alexander Morozevich | 2694 | 48 | 34 | 2 |
7 | Artyom Timofeev | 2665 | 83 | 26 | 0 |
8 | Alexander Galkin | 2598 | 234 | 32 | 0 |
The timit limit is 90' (+30")/40 moves, then 30' (+30") KO.
More information from the official site: http://www.russiachess.org/