Ivanchuk tested Shirov in a sharp line of the Modern Archangel, which was already seen in the earlier game Leko-Caruana from a few days ago. A forcing sequence led to an early perpetual check.
Carlsen employed the Catalan against his more experienced opponent. A surprising choice perhaps, as Kramnik has often played like this himself, however he was intending to 'improve' on the game Gelfand-Kramnik from the Tal memorial in Moscow.
Kramnik reacted very actively and was quite happy to battle it out in a double-edged middlegame. Black's kingside was exposed but in return he had a big pawn centre.
Kramnik gave a pawn and then the exchange in order to maintain a central grip and clearly had excellent compensation with two powerful bishops and White suffering from a sidelined knight which eventually dropped off.
In a recent interview Kramnik mentioned his new 'active-positive' style with Black which has already netted him two wins here.
Nakamura had more space and pressed, but Karjakin stayed solid. The game gradually turned as line opening led to Black's bishop pair giving him the better of things, despite sheding a pawn.
Short tends to chop and change, but generally avoids the main lines. The problem with this approach against well-prepared players is that you often get nothing from the opening. This was the case today with a rather uninspiring closed Sicilian.
The Dutch players all had long games and quite a good day.
Anand had no problems with Black against Tiviakov, as his development was more harmonious. He gradually improved his advantage as White had a poor pawn structure. Later however White's bishop pair gave Tivikov the opportunity to resist and he was able to draw despite the loss of the exchange.
When was the last time that Anand drew nine in a row?
Van Wely won for the first time since the opening game against Short. He managed to keep some pressure against Leko's Hedgehog and kept the initiative in an opposite-bishop middlegame. He converted the endgame after Leko presented him with a series of technical problems.
Smeets obtained his first win, but at one point was a pawn down with the worse position. His early pressure was nullified by Caruana's careful defence, but once he obtained the advantage the Italian became carried away with youthful enthusiasm and unwisely allowed complications where he went astray.
Sergey Tiviakov | NED | 2662 | 0.5-0.5 | Viswanathan Anand | IND | 2790 | E04 | Catalan Opening |
Jan Smeets | NED | 2657 | 1-0 | Fabiano Caruana | ITA | 2675 | C78 | Spanish Modern Archangel |
Loek van Wely | NED | 2641 | 1-0 | Peter Leko | HUN | 2739 | A30 | English Opening |
Nigel Short | ENG | 2696 | 0.5-0.5 | Leinier Dominguez | CUB | 2712 | B25 | Sicilian Closed |
Hikaru Nakamura | USA | 2708 | 0-1 | Sergey Karjakin | RUS | 2720 | E20 | Nimzoindian Defence |
Magnus Carlsen | NOR | 2810 | 0-1 | Vladimir Kramnik | RUS | 2788 | B22 | Sicilian Alapin |
Vassily Ivanchuk | UKR | 2749 | 0.5-0.5 | Alexei Shirov | ESP | 2723 | B41 | Sicilian Kan |
Two wins in a row has led to Karjakin overtaking Nakamura. He is now only one point behind the lead with the leading three still to play. If he keeps winning then his destiny will be in his own hands!
Seed | Name | Country | Rating | Points |
1= | Vladimir Kramnik | RUS | 2788 | 6.5 |
1= | Alexei Shirov | ESP | 2723 | 6.5 |
3= | Magnus Carlsen | NOR | 2810 | 5.5 |
3= | Sergey Karjakin | RUS | 2720 | 5.5 |
5= | Vassily Ivanchuk | UKR | 2749 | 5 |
5= | Leinier Dominguez | CUB | 2712 | 5 |
5= | Hikaru Nakamura | USA | 2708 | 5 |
8= | Viswanathan Anand | IND | 2790 | 4.5 |
8= | Peter Leko | HUN | 2739 | 4.5 |
10 | Fabiano Caruana | ITA | 2675 | 3.5 |
11= | Nigel Short | ENG | 2696 | 3 |
11= | Sergey Tiviakov | NED | 2662 | 3 |
11= | Loek van Wely | NED | 2641 | 3 |
14 | Jan Smeets | NED | 2657 | 2.5 |
B-Group
Anish Giri slips up and gives the chasing pack hope!
Five decisive games shows the fighting spirit in the Group.
David Howell | ENG | 2606 | 0-1 | Erwin l'Ami | NED | 2615 | C05 | French Defence |
Anna Muzychuk | SLO | 2523 | 1-0 | Anish Giri | NED | 2588 | B51 | Sicilian Moscow Variation |
Arkadij Naiditsch | GER | 2687 | 1-0 | Tomi Nyback | FIN | 2643 | C63 | Spanish Schliemann |
Wesley So | PHI | 2656 | 0.5-0.5 | Emil Sutovsky | ISR | 2666 | D83 | Gruenfeld Defence 4 Bf4 |
Varuzhan Akobian | USA | 2628 | 0-1 | Ni Hua | CHN | 2657 | D85 | Gruenfeld Exchange |
Parimarjan Negi | IND | 2621 | 1-0 | Dimitri Reinderman | NED | 2573 | B78 | Sicilian Dragon |
Penteala Harikrishna | IND | 2672 | 0.5-0.5 | Liviu-Dieter Nisipeanu | ROM | 2681 | E61 | King's Indian/Benoni |
Wins by Ni Hua and Erwin L'Ami helped them close the gap at the top to half-a-point as the leader loses to Anna Muzychuk.
Rank | Title | Name | Country | Rating | Points |
1 | GM | Anish Giri | NED | 2588 | 6.5 |
2= | GM | Ni Hua | CHN | 2657 | 6 |
2= | GM | Erwin l'Ami | NED | 2615 | 6 |
4= | GM | Arkadij Naiditsch | GER | 2687 | 5.5 |
4= | GM | Wesley So | PHI | 2656 | 5.5 |
6= | GM | Penteala Harikrishna | IND | 2672 | 5 |
6= | GM | Parimarjan Negi | IND | 2621 | 5 |
8 | GM | David Howell | ENG | 2606 | 4.5 |
9= | GM | Emil Sutovsky | ISR | 2657 | 4 |
9= | IM | Anna Muzychuk | SLO | 2523 | 4 |
11 | GM | Liviu-Dieter Nisipeanu | ROM | 2681 | 3.5 |
12 | GM | Tomi Nyback | FIN | 2643 | 3 |
13 | GM | Dimitri Reinderman | NED | 2573 | 2.5 |
14 | GM | Varuzhan Akobian | USA | 2628 | 2 |
Group C
Li Chao-b wins and snatches the lead from Ray Robson who has rather lost his way.
Robson drops to equal second along with Vocaturo, who continues his 100% record with White, and Swinkels, the highest placed non-GM.
Zhaoqin Peng | NED | 2402 | 0.5-0.5 | Soumya Swaminathan | IND | 2323 | D12 | Slav Defence 4 e3 |
Benjamin Bok | NED | 2322 | 1-0 | Stefan Kuipers | NED | 2340 | B30 | Sicilian Defence |
Daniele Vocaturo | ITA | 2495 | 1-0 | Marya Muzychuk | UKR | 2447 | B33 | Sicilian Sveshnikov |
Sjoerd Plukkel | NED | 2279 | 0-1 | Robin Swinkels | NED | 2495 | B50 | Sicilian Defence |
Li Chao-b | CHN | 2604 | 1-0 | Ray Robson | USA | 2570 | B77 | Sicilian Dragon |
Robin van Kampen | NED | 2456 | 1-0 | Abhijeet Gupta | IND | 2577 | C78 | Spanish Modern Archangel |
Kjetil Lie | NOR | 2547 | 0-1 | Nils Grandelius | SWE | 2515 | A02 | Bird's Opening |
The favourite finally makes his way to the top of the pile.
Rank | Title | Name | Country | Rating | Points |
1 | GM | Li Chao-b | CHN | 2604 | 6.5 |
2= | GM | Ray Robson | USA | 2570 | 6 |
2= | GM | Daniele Vocaturo | ITA | 2495 | 6 |
2= | IM | Robin Swinkels | NED | 2495 | 6 |
5= | GM | Abhijeet Gupta | IND | 2577 | 5.5 |
5= | IM | Nils Grandelius | SWE | 2515 | 5.5 |
7= | IM | Robin van Kempen | NED | 2456 | 5 |
7= | GM | Zhaoqin Peng | NED | 2402 | 5 |
9 | GM | Kjetil Lie | NOR | 2547 | 4 |
10= | FM | Stefan Kuipers | NED | 2340 | 3.5 |
10= | FM | Benjamin Bok | NED | 2322 | 3.5 |
12 | WGM | Marya Muzychuk | UKR | 2447 | 3 |
13 | WGM | Soumya Swaminathan | IND | 2323 | 2 |
14 | - | Sjoerd Plukkel | NED | 2279 | 1.5 |
For further information official site