Board One:
Rank | Title | Name | Rating | Team | Performance |
---|---|---|---|---|---|
1 | GM | Radjabov Teimour | 2752 | SOCAR | 3019 |
2 | GM | Tomashevsky Evgeny | 2710 | Ekonomist SGSEU Saratov | 2837 |
3 | GM | Jakovenko Dmitry | 2716 | Ugra | 2821 |
4 | GM | Sargissian Gabriel | 2658 | Mika | 2794 |
5 | GM | Adams Michael | 2733 | OSG Baden Baden | 2744 |
6 | GM | Zhigalko Andrey | 2555 | Vesnianka Gran | 2734 |
7 | GM | Smirin Ilia | 2678 | Perfect | 2732 |
8 | GM | Berkes Ferenc | 2706 | Bosna Sarajevo | 2726 |
9 | GM | Van Wely Loek | 2689 | Gros Xake Taldea | 2713 |
10 | GM | Ostenstad Berge | 2469 | Asker | 2673 |
Board Two:
Rank | Title | Name | Rating | Team | Performance |
---|---|---|---|---|---|
1 | GM | Vitiugov Nikita | 2726 | Saint-Petersburg Chess Federation | 2835 |
2 | GM | Eljanov Pavel | 2683 | Ekonomist SGSEU Saratov | 2821 |
3 | GM | Nepomniachtchi Ian | 2718 | Ekonomist SGSEU Saratov | 2808 |
4 | GM | Grischuk Alexander | 2757 | SOCAR | 2791 |
5 | GM | Wang Hao | 2733 | SHSM-64 | 2777 |
6 | GM | Caruana Fabiano | 2712 | SHSM-64 | 2761 |
7 | GM | Teterev Vitaly | 2519 | Vesnianka Gran | 2744 |
8 | GM | Shirov Alexei | 2713 | OSG Baden Baden | 2730 |
9 | GM | Rodshtein Maxim | 2641 | Beer Sheba | 2724 |
10 | GM | Wojtaszek Radoslaw | 2704 | G-Team Novy Bor | 2700 |
Board Three:
Rank | Title | Name | Rating | Team | Performance |
---|---|---|---|---|---|
1 | GM | Bartel Mateusz | 2627 | G-Team Novy Bor | 2844 |
2 | GM | Bacrot Etienne | 2705 | OSG Baden Baden | 2827 |
3 | GM | Movsesian Sergei | 2715 | Saint-Petersburg Chess Federation | 2792 |
4 | GM | Azarov Sergei | 2648 | A DAN DZO & PGMB | 2726 |
5 | GM | Sutovsky Emil | 2690 | SOCAR | 2718 |
6 | GM | Andreikin Dmitry | 2705 | Ekonomist SGSEU Saratov | 2691 |
7 | GM | Malakhov Vladimir | 2710 | Ugra | 2687 |
8 | GM | Predojevic Borki | 2643 | Bosna Sarajevo | 2663 |
9 | GM | Postny Evgeny | 2622 | Beer Sheba | 2662 |
10 | GM | Borisek Jure | 2534 | SD Tehcenter Ptuj | 2602 |
Board Four:
Rank | Title | Name | Rating | Team | Performance |
---|---|---|---|---|---|
1 | GM | Riazantsev Alexander | 2688 | SHSM-64 | 2963 |
2 | GM | Areshchenko Alexander | 2672 | Tomsk-400 | 2876 |
3 | GM | Naiditsch Arkadij | 2707 | OSG Baden Baden | 2756 |
4 | GM | Kozul Zdenko | 2541 | ZSK Maribor | 2729 |
5 | GM | Volokitin Andrei | 2686 | SOCAR | 2724 |
6 | GM | Nikolic Predrag | 2636 | Bosna Sarajevo | 2722 |
7 | GM | Efimenko Zahar | 2703 | Saint-Petersburg Chess Federation | 2696 |
8 | GM | Moiseenko Alexander | 2726 | Ekonomist SGSEU Saratov | 2677 |
9 | GM | Dreev Aleksey | 2711 | Ugra | 2675 |
10 | GM | Pashikian Arman | 2618 | Mika | 2671 |
Board Five:
Rank | Title | Name | Rating | Team | Performance |
---|---|---|---|---|---|
1 | GM | Zvjaginsev Vadim | 2666 | Saint-Petersburg Chess Federation | 2794 |
2 | GM | Nielsen Peter Heine | 2687 | OSG Baden Baden | 2737 |
3 | GM | Bologan Viktor | 2657 | Tomsk-400 | 2686 |
4 | GM | Potkin Vladimir | 2671 | SHSM-64 | 2675 |
5 | GM | Savchenko Boris | 2630 | A DAN DZO & PGMB | 2638 |
6 | GM | Andriasian Zaven | 2615 | Mika | 2631 |
7 | IM | Stojanovic Dalibor | 2466 | Bosna Sarajevo | 2614 |
8 | GM | Kurnosov Igor | 2648 | Tomsk-400 | 2605 |
9 | GM | Ni Hua | 2670 | Ekonomist SGSEU Saratov | 2602 |
10 | GM | Kasimdzhanov Rustam | 2678 | SOCAR | 2594 |
Board Six:
Rank | Title | Name | Rating | Team | Performance |
---|---|---|---|---|---|
1 | GM | Khismatullin Denis | 2635 | Tomsk-400 | 3199 |
2 | GM | Grigoryan Avetik | 2614 | Mika | 2708 |
3 | GM | Safarli Eltaj | 2627 | SOCAR | 2706 |
4 | GM | Zherebukh Yaroslav | 2580 | A DAN DZO & PGMB | 2681 |
5 | GM | Khairullin Ildar | 2642 | Saint-Petersburg Chess Federation | 2657 |
6 | IM | Sakelsek Tadej | 2407 | ZSK Maribor | 2609 |
7 | GM | Cvek Robert | 2518 | G-Team Novy Bor | 2592 |
8 | GM | Nisipeanu Liviu-Dieter | 2638 | OSG Baden Baden | 2556 |
9 | FM | Nogly Christoph | 2231 | SF Berlin | 2484 |
10 | IM | Csonka Attila Istvan | 2380 | Haladás VSE | 2422 |
Women's event
Board one:
Rank | Title | Name | Rating | Team | Performance |
---|---|---|---|---|---|
1 | GM | Stefanova Antoaneta | 2528 | AVS | 2674 |
2 | GM | Zhukova Natalia | 2416 | Giprorechtrans | 2551 |
3 | GM | Hou Yifan | 2578 | Cercle d'Echecs de Monte-Carlo | 2526 |
Board two:
Rank | Title | Name | Rating | Team | Performance |
---|---|---|---|---|---|
1 | IM | Muzychuk Anna | 2545 | Cercle d'Echecs de Monte-Carlo | 2611 |
2 | IM | Dembo Yelena | 2471 | BAS | 2606 |
3 | GM | Lahno Kateryna | 2554 | AVS | 2589 |
4 | IM | Harika Dronavalli | 2505 | Mika | 2578 |
5 | IM | Gunina Valentina | 2499 | SHSM-RGSU | 2550 |
Board Three:
Rank | Title | Name | Rating | Team | Performance |
---|---|---|---|---|---|
1 | IM | Javakhishvili Lela | 2464 | AEM Luxten Timisoara | 2593 |
2 | IM | Zaiatz Elena | 2441 | Giprorechtrans | 2498 |
3 | GM | Cramling Pia | 2489 | Cercle d'Echecs de Monte-Carlo | 2473 |
Board Four:
Rank | Title | Name | Rating | Team | Performance |
---|---|---|---|---|---|
1 | WGM | Kashlinskaya Alina | 2385 | SHSM-RGSU | 2484 |
2 | WGM | Pogonina Natalija | 2446 | AVS | 2482 |
3 | IM | Mkrtchian Lilit | 2475 | Mika | 2450 |
More information from the Official site: http://ecc2011.sahohlacnik.com