Teimour Radjabov played the Exchange Spanish against Mamedyarov and obtained a nagging edge. Later he organized favourable exchanges to leave him with a superior queen ending where Black could only wait whilst Radjabov organized a win.
Ponomariov also won a controlled positional game, as his centralized bishop dominated Gashimov's knight as it pressed down on both wings.
The other games were drawn leaving Eljanov comfortably ahead on 7/11 with two games to go.
1 | Teimour Radjabov | 2740 | 1-0 | Shakhriyar Mamedyarov | 2763 | Spanish Exchange C68 |
2 | Evgeny Alekseev | 2700 | 0.5-0.5 | Peter Svidler | 2735 | Sicilian Scheveningen B83 |
3 | Ruslan Ponomariov | 2733 | 1-0 | Vugar Gashimov | 2734 | Nimzoindian with g3 E20 |
4 | Ernesto Inarkiev | 2669 | 0.5-0.5 | Wang Yue | 2752 | Petroff's defence C42 |
5 | Dmitry Jakovenko | 2725 | 0.5-0.5 | Boris Gelfand | 2741 | Petroff's defence C42 |
6 | Peter Leko | 2735 | 0.5-0.5 | Vladimir Akopian | 2694 | Spanish open C83 |
7 | Vassily Ivanchuk | 2741 | 0.5-0.5 | Pavel Eljanov | 2751 | Queen's Indian defence E16 |
In the highlights of the twelfth round, Eljanov is paired against Jakovenko, who by winning could catch the leader.
Ponomariov who has had his ups and downs has Black against Wang Yue.
Furthermore, Gashimov and Radjabov are both on plus one and meet in a game that could be decisive for the Grand Prix qualification spot.
Game No. | Name | Rating | Result | Name | Rating | Opening |
1 | Peter Svidler | 2735 | Boris Gelfand | 2741 | ||
2 | Pavel Eljanov | 2751 | Dmitry Jakovenko | 2725 | ||
3 | Vladimir Akopian | 2694 | Vassily Ivanchuk | 2741 | ||
4 | Sahkhriyar Mamedyarov | 2763 | Peter Leko | 2735 | ||
5 | Vugar Gashimov | 2734 | Teimour Radjabov | 2740 | ||
6 | Wang Yue | 2752 | Ruslan Ponomariov | 2733 | ||
7 | Evgeny Alekseev | 2700 | Ernesto Inarkiev | 2669 |
Pavel Eljanov now has a clear point advantage.
Ranking | Name | Country | Present Rating | Points |
1st | Pavel Eljanov | Ukraine | 2751 | 7 |
2nd-5th | Vugar Gashimov | Azerbaijan | 2734 | 6 |
2nd-5th | Dmitry Jakovenko | Russia | 2725 | 6 |
2nd-5th | Ruslan Ponomariov | Ukraine | 2733 | 6 |
2nd-5th | Teimour Radjabov | Azerbaijan | 2740 | 6 |
6th-10th | Evgeny Alekseev | Russia | 2700 | 5.5 |
6th-10th | Boris Gelfand | Israel | 2741 | 5.5 |
6th-10th | Peter Leko | Hungary | 2735 | 5.5 |
6th-10th | Shakhriyar Mamedyarov | Azerbaijan | 2763 | 5.5 |
6th-10th | Wang Yue | China | 2752 | 5.5 |
11th-12th | Vassily Ivanchuk | Ukraine | 2741 | 5 |
11th-12th | Peter Svidler | Russia | 2735 | 5 |
13th | Ernesto Inarkiev | Russia | 2669 | 4.5 |
14th | Vladimir Akopian | Armenia | 2694 | 4 |
For further information on this event, I suggest that you go to the official tournament site.