All the strongest Ukrainian players (including three 2700+s), except for Ivanchuk were present. The top three seeds finished in rating order, indeed there were no real surprises in the final rankings, with the 2700s at the top, the 2600s in the middle and the 2500s at the bottom!
The final standings were as follows.
Position/Name/Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Points/Perf | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ponomariov, Ruslan | 2754 | * | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 8½ | 2852 |
2. | Eljanov, Pavel | 2712 | ½ | * | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 7½ | 2777 |
3. | Efimenko, Zahar | 2701 | ½ | ½ | * | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 7 | 2747 |
4. | Moiseenko, Alexander | 2679 | 0 | ½ | ½ | * | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 7 | 2749 |
5. | Volokitin, Andrei | 2677 | ½ | 0 | ½ | ½ | * | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 6½ | 2713 |
6. | Kryvoruchko, Yuriy | 2640 | ½ | 0 | 0 | ½ | 0 | * | 1 | ½ | 1 | 1 | ½ | 1 | 6 | 2687 |
7. | Areshchenko, Alexander | 2694 | ½ | ½ | 0 | 0 | ½ | 0 | * | ½ | ½ | ½ | 1 | 1 | 5 | 2610 |
8. | Miroshnichenko, Evgenij | 2651 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | * | ½ | 1 | 1 | ½ | 5 | 2614 |
9. | Korobov, Anton | 2660 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | * | ½ | 1 | 1 | 4½ | 2584 |
10. | Vysochin, Spartak | 2529 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | * | ½ | ½ | 4 | 2559 |
11. | Vovk, Yuri | 2550 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 0 | ½ | * | ½ | 2½ | 2448 |
12. | Kovchan, Alexander | 2558 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 0 | ½ | ½ | * | 2½ | 2447 |
Ponomariov has gained 13 rating points with this performance.
The competition took place between the 9th to 21st of June in the House of the Ukraine, Kiev.
The rate of play in this round robin was 90 minutes for the first 40 moves then 30 minutes for the rest of the game. Plus from move one 30 seconds added.