Sergey Rublevsky is having a tough time of late. Today for instance, he became confused against Nikita Vitiugov whilst still in the opening, and got into a fatal tangle and had to resign on move 23.
Confidence is so important and Rublevsky's has clearly been shaken by a couple of White losses.
Arkadij Naiditsch | Germany | 2686 | 0.5-0.5 | Alexander Motylev | Russia | 2704 |
Nikita Vitiugov | Russia | 2707 | 1-0 | Sergei Rublevsky | Russia | 2704 |
Dmitry Jakovenko | Russia | 2725 | 0.5-0.5 | Alexander Riazantsev | Russia | 2674 |
Victor Bologan | Moldavia | 2668 | 1-0 | Baadur Jobava | Georgia | 2715 |
Ivan Sokolov | Bosnia-Herzegovina | 2654 | 0-1 | Emil Sutovsky | Israel | 2661 |
Sergey Karjakin | Russia | 2739 | 0.5-0.5 | Alexander Onischuk | USA | 2699 |
Jakovenko didn't want to take any risks and offered a draw quite early.
Naiditsch-Motylev wasn't much longer but there the prospects of opposite bishops in a simplified position didn't seem to offer good winning chances.
The other draw was a completely different story, Sergey Karjakin pressed long and hard in a rook ending and although he made progress, Onischuk defended dourly, timed his counter-attack well and held his nerve.
Position | Name | Country | Rating | World ranking | Age | Points after nine rounds |
1st | Dmitry Jakovenko | RUS | 2725 | 21 | 26 | 6 |
2nd | Sergey Karjakin | RUS | 2739 | 14 | 20 | 5.5 |
3rd-6th | Nikita Vitiugov | RUS | 2707 | 32 | 23 | 5 |
3rd-6th | Alexander Riazantsev | RUS | 2674 | 58 | 24 | 5 |
3rd-6th | Victor Bologan | MDA | 2668 | 64 | 38 | 5 |
3rd-6th | Emil Sutovsky | ISR | 2661 | 75 | 32 | 5 |
7th | Arkadij Naiditsch | GER | 2686 | 47 | 24 | 4.5 |
8th-9th | Baadur Jobava | GEO | 2715 | 26 | 26 | 4 |
8th-9th | Alexander Onischuk | USA | 2699 | 38 | 34 | 4 |
10th-11th | Ivan Sokolov | BIH | 2654 | 83 | 41 | 3.5 |
10th-11th | Alexander Motylev | RUS | 2704 | 34 | 30 | 3.5 |
12th | Sergei Rublevsky | RUS | 2704 | 33 | 35 | 3 |
So Karjakin is still behind Jakovenko, but three players have caught Riazantsev and are now in equal third one point behind the leader.
You can follow the games live on Live games
You may also like to investigate the following site Chesspro However it is in Russian!
The tenth round will start tomorrow (Saturday) at 10am (London), 11am (Paris) or 3pm (local time).