It was quite instructive how Nepomniachtchi organised pressure against White's weak d3-pawn, and Alekseev could do nothing to prevent Black obtaining a rook endgame with an extra pawn. Nepomniachtchi's technique earned him his first win and he now joins Dominguez in equal third.
White | Rating | Country | Result | Black | Country | Rating | No. Moves | Opening |
Evgeny Alekseev | 2700 | RUS | 0-1 | Ian Nepomniachtchi | 2695 | RUS | 66 | English opening |
Vassily Ivanchuk | 2741 | UKR | 0.5-0.5 | Nigel Short | 2685 | ENG | 27 | Keres defence |
Lazaro Bruzon Batista | 2668 | CUB | 0.5-0.5 | Leinier Dominguez Perez | 2713 | CUB | 14 | Queen's Gambit Accepted |
The Cubans weren't in fighting mood and their uneventful draw didn't last very long.
Between them they now have eleven draws and one loss.
Vassily Ivanchuk managed to keep some pressure as he prevented Nigel Short from freeing his position for quite some time. However, at the end, the Englishman was poised to fully equalize with the thematic ...c5-break so Ivanchuk acquiesced to a shared point.
Position | Name | Country | Official Rating | Highest ever Rating | Virtual Rating before Havana | World ranking | Age | Points after 6 rounds |
1st | Vassily Ivanchuk | UKR | 2741 | 2787 | 2726 | 12 | 41 | 4.5 |
2nd | Nigel Short | ENG | 2685 | 2712 | 2683 | 48 | 45 | 3.5 |
3rd-4th | Leinier Dominguez Perez | CUB | 2713 | 2721 | 2713 | 28 | 26 | 3 |
3rd-4th | Ian Nepomniachtchi | RUS | 2695 | Actual | 2695 | 42 | 19 | 3 |
5th | Lazaro Bruzon Batista | CUB | 2668 | 2677 | 2668 | 63 | 28 | 2.5 |
6th | Evgeny Alekseev | RUS | 2700 | 2725 | 2711 | 37 | 29 | 1.5 |
Alekseev his having a rough time as he has already lost three games.
Ivanchuk stays a point ahead of Short who will perhaps need to win twice in order to catch the Ukrainian.
More information in Spanish from the