The top five boards were playing for the title, but once Nepomniachtchi won the others had to concentrate on obtaining some welcome prize-money as well as finishing in the top 22 (and qualification for the World cup). Anyone finishing on 8/11 or better qualifies directly, whereas finishers on 7.5 will play a series of play-offs tomorrow to determine the final qualification places.
1 | GM | Ian Nepomniachtchi (8) | RUS | 2656 | 1-0 | GM | Vladimir Akopian (7.5) | ARM | 2688 |
2 | GM | Baadur Jobava (7.5) | GEO | 2695 | 1-0 | GM | Denis Khismatullin (7.5) | RUS | 2657 |
3 | GM | Artyom Timofeev (7.5) | RUS | 2655 | 1-0 | GM | Rauf Mamedov (7.5) | AZE | 2639 |
4 | GM | Igor Lysyj (7.5) | RUS | 2615 | 0.5-0.5 | GM | Zahar Efimenko (7.5) | UKR | 2640 |
5 | GM | Ivan Sokolov (7.5) | BIH | 2638 | 0-1 | GM | Zoltan Almasi (7) | HUN | 2720 |
6 | GM | Sergei Movsesian (7) | SVK | 2709 | 0.5-0.5 | GM | Bartosz Socko (7) | POL | 2637 |
7 | GM | Vadim Zvjaginsev (7) | RUS | 2643 | 0.5-0.5 | GM | David Navara (7) | CZE | 2708 |
8 | GM | Evgeny Tomashevsky (7) | RUS | 2701 | 1-0 | GM | Ildar Khairullin (7) | RUS | 2617 |
9 | GM | Evgeny Vorobiov (7) | RUS | 2616 | 0.5-0.5 | GM | Evgeny Alekseev (7) | RUS | 2700 |
10 | GM | Sergey Volkov (7) | RUS | 2612 | 0.5-0.5 | GM | Igor Kurnosov (7) | RUS | 2674 |
11 | GM | Maxim Rodshtein (7) | ISR | 2609 | 1-0 | GM | Laurent Fressinet (7) | FRA | 2670 |
12 | GM | Ferenc Berkes (7) | HUN | 2659 | 0.5-0.5 | GM | Emil Sutovsky (7) | ISR | 2650 |
13 | GM | Arman Pashikian (7) | ARM | 2652 | 1-0 | GM | Emanuel Berg (7) | SWE | 2594 |
14 | GM | Bartlomiej Macieja (7) | POL | 2625 | 0-1 | GM | Ivan Salgado Lopez (7) | ESP | 2592 |
15 | GM | Vladimir Potkin (7) | RUS | 2606 | 0.5-0.5 | GM | Francisco Vallejo Pons (6.5) | ESP | 2708 |
Ian Nepomniachtchi has already won European and World titles when he was much younger (10 and 12 years-old) and even the very strong Moscow Aeroflot open in 2008. However this is definitely his best result to date.
The ten qualifiers are as follows:
Ranking | Title | Name | Nation | Rating | Points |
1 | GM | Ian Nepomniachtchi | RUS | 2656 | 9 |
2= | GM | Artyom Timofeev | RUS | 2655 | 8.5 |
2= | GM | Baadur Jobava | GEO | 2695 | 8.5 |
4= | GM | Igor Lysyj | RUS | 2615 | 8 |
4= | GM | Zahar Efimenko | UKR | 2640 | 8 |
4= | GM | Arman Pashikian | ARM | 2652 | 8 |
4= | GM | Zoltan Almasi | HUN | 2720 | 8 |
4= | GM | Evgeny Tomashevsky | RUS | 2701 | 8 |
4= | GM | Ivan Salgado Lopez | ESP | 2592 | 8 |
4= | GM | Maxim Rodshtein | ISR | 2609 | 8 |
Those who made the play-offs (on 7.5 points) will seek to be amongst the final 12 qualification places:
GM | Vladimir Akopian | ARM | 2688 | 7.5 |
GM | Sergei Movsesian | SVK | 2709 | 7.5 |
GM | Bartosz Socko | POL | 2637 | 7.5 |
GM | Vadim Zvjaginsev | RUS | 2643 | 7.5 |
GM | David Navara | CZE | 2708 | 7.5 |
GM | Evgeny Vorobiov | RUS | 2616 | 7.5 |
GM | Evgeny Alekseev | RUS | 2700 | 7.5 |
GM | Sergey Volkov | RUS | 2612 | 7.5 |
GM | Igor Kurnosov | RUS | 2674 | 7.5 |
GM | Ferenc Berkes | HUN | 2659 | 7.5 |
GM | Emil Sutovsky | ISR | 2650 | 7.5 |
GM | Rauf Mamedov | AZE | 2639 | 7.5 |
GM | Ivan Sokolov | BIH | 2638 | 7.5 |
GM | Vladimir Potkin | RUS | 2606 | 7.5 |
GM | Gabriel Sargissian | ARM | 2675 | 7.5 |
GM | Liviu-Dieter Nisipeanu | ROU | 2661 | 7.5 |
GM | Stelios Halkias | GRE | 2580 | 7.5 |
GM | Bojan Vuckovic | SRB | 2630 | 7.5 |
GM | Yuri Drozdovskij | UKR | 2627 | 7.5 |
GM | Vlastimil Babula | CZE | 2554 | 7.5 |
GM | Pavel Tregubov | RUS | 2625 | 7.5 |
GM | David Howell | ENG | 2612 | 7.5 |
GM | Vladimir Belov | RUS | 2619 | 7.5 |
GM | Athanasios Mastrovasilis | GRE | 2511 | 7.5 |
IM | Robert Hovhannisyan | ARM | 2498 | 7.5 |
GM | Denis Khismatullin | RUS | 2657 | 7.5 |
In the women's event Cmilyte's loss cost her only one place, but the title goes to the experienced 46-year-old Pia Cramling.
Most of the 2500+ players present found their way into the qualification spots.
1 | GM | Pia Cramling (8) | SWE | 2523 | 1-0 | IM | Viktorija Cmilyte (8.5) | LTU | 2485 |
2 | GM | Monika Socko (7.5) | POL | 2465 | 0.5-0.5 | GM | Marie Sebag (7.5) | FRA | 2506 |
3 | GM | Antoaneta Stefanova (7) | BUL | 2555 | 0.5-0.5 | IM | Almira Skripchenko (7) | FRA | 2456 |
4 | IM | Anna Muzychuk (7) | SLO | 2533 | 0.5-0.5 | IM | Anna Ushenina (7) | UKR | 2452 |
5 | GM | Tatiana Kosintseva (7) | RUS | 2524 | 1-0 | WGM | Anastasia Savina (7) | RUS | 2391 |
6 | WGM | Jolanta Zawadzka (7) | POL | 2404 | 0-1 | WGM | Natalia Zhukova (7) | UKR | 2492 |
7 | IM | Eva Moser (7) | AUT | 2437 | 0-1 | IM | Yelena Dembo (7) | GRE | 2457 |
8 | IM | Nadezhda Kosintseva (6.5) | RUS | 2554 | 1-0 | GM | Zhaoqin Peng (6.5) | NED | 2401 |
9 | GM | Hoang Thanh Trang (6.5) | HUN | 2487 | 0.5-0.5 | IM | Marina Romanko (6.5) | RUS | 2409 |
10 | WGM | Anastasia Bodnaruk (6.5) | RUS | 2384 | 0.5-0.5 | GM | Nana Dzagnidze (6.5) | GEO | 2479 |
11 | IM | Iweta Rajlich (6.5) | POL | 2459 | 1-0 | WGM | Inga Charkhalashvili (6.5) | GEO | 2338 |
12 | WGM | Lilit Galojan (6.5) | ARM | 2380 | 0-1 | IM | Mariya Muzychuk (6.5) | UKR | 2444 |
13 | IM | Ekaterina Kovalevskaya (6.5) | RUS | 2438 | 1-0 | WGM | Olga Girya (6.5) | RUS | 2362 |
14 | WGM | Vera Nebolsina (6.5) | RUS | 2310 | 0-1 | IM | Nino Khurtsidze (6.5) | GEO | 2434 |
15 | IM | Lela Javakhishvili (6) | GEO | 2500 | 0-1 | WFM | Nastassia Ziaziulkina (6.5) | BLR | 2188 |
The 17 qualifiers (7.5 and more) were as follows:
1 | GM | Pia Cramling | SWE | 2523 | 9 |
2 | IM | Viktorija Cmilyte | LTU | 2485 | 8.5 |
3= | GM | Monika Socko | POL | 2465 | 8 |
3= | GM | Marie Sebag | FRA | 2506 | 8 |
3= | GM | Tatiana Kosintseva | RUS | 2524 | 8 |
3= | WGM | Natalia Zhukova | UKR | 2492 | 8 |
3= | IM | Yelena Dembo | GRE | 2457 | 8 |
8= | GM | Antoaneta Stefanova | BUL | 2555 | 7.5 |
8= | IM | Almira Skripchenko | FRA | 2456 | 7.5 |
8= | IM | Anna Muzychuk | SLO | 2533 | 7.5 |
8= | IM | Anna Ushenina | UKR | 2452 | 7.5 |
8= | IM | Nadezhda Kosintseva | RUS | 2554 | 7.5 |
8= | IM | Iweta Rajlich | POL | 2459 | 7.5 |
8= | IM | Mariya Muzychuk | UKR | 2444 | 7.5 |
8= | IM | Ekaterina Kovalevskaya | RUS | 2438 | 7.5 |
8= | IM | Nino Khurtsidze | GEO | 2434 | 7.5 |
8= | WFM | Nastassia Ziaziulkina | BLR | 2188 | 7.5 |
Those who have to try their luck in the play-offs (11 players for five places):
18= | WGM | Valentina Gunina | RUS | 2457 | 7 |
18= | IM | Elisabeth Paehtz | GER | 2486 | 7 |
18= | WGM | Anastasia Savina | RUS | 2391 | 7 |
18= | WGM | Jolanta Zawadzka | POL | 2404 | 7 |
18= | IM | Eva Moser | AUT | 2437 | 7 |
18= | GM | Hoang Thanh Trang | HUN | 2487 | 7 |
18= | IM | Marina Romanko | RUS | 2409 | 7 |
18= | WGM | Anastasia Bodnaruk | RUS | 2384 | 7 |
18= | GM | Nana Dzagnidze | GEO | 2479 | 7 |
18= | IM | Sopio Gvetadze | GEO | 2342 | 7 |
18= | IM | Inna Gaponenko | UKR | 2472 | 7 |
More information on the official tournament site