First in the rapid was Daniel Fridman in a field of 17 grandmasters. Twelve other nations were represented.
The Blitz on the 12th March.
1 | g Laurent FRESSINET | 2693 | FRA | 10.5 | 70.5 |
2 | g Arkadij NAIDITSCH | 2684 | GER | 9 | 71 |
3 | g Rustam KASIMDZHANOV | 2687 | UZB | 8.5 | 72 |
4 | g Georg MEIER | 2669 | GER | 8.5 | 67 |
5 | g Etienne BACROT | 2718 | FRA | 8 | 73 |
6 | g Aleksander DELCHEV | 2625 | BUL | 8 | 70.5 |
7 | g Christian BAUER | 2633 | FRA | 8 | 66.5 |
8 | g Ulf ANDERSSON | 2581 | SWE | 8 | 64.5 |
9 | IM Cyril MARZOLO | 2453 | FRA | 8 | 63.5 |
Legendary endgame specialist, veteran Ulf Andersson showed that he is still a useful player who can compete with some top guns half his age.
The rapidplay the 13th of March.
1 | gm Daniel FRIDMAN | 2661 | GER | 7.5 | 46 |
2 | gm Ulf ANDERSSON | 2581 | SWE | 7,0 | 47.5 |
3 | gm Maxim TUROV | 2635 | RUS | 7,0 | 46 |
4 | gm Laurent FRESSINET | 2693 | FRA | 7,0 | 45.5 |
5 | gm Arkadij NAIDITSCH | 2684 | GER | 7,0 | 45 |
6 | gm Rustam KASIMDZHANOV | 2687 | UZB | 7,0 | 44 |
7 | gm Georg MEIER | 2669 | GER | 7,0 | 44 |
8 | gm Etienne BACROT | 2718 | FRA | 6.5 | 44.5 |
9 | gm Sebastien MAZE | 2559 | FRA | 6.5 | 44.5 |
10 | gm Sebastien FELLER | 2657 | FRA | 6.5 | 44 |
For more information go to:Official site