Here is the summary of the fifth round games:
Group-A:
White | Country | Rating | Result | Black | Country | Rating | Moves | Opening |
---|---|---|---|---|---|---|---|---|
Loek Van Wely | NED | 2692 | ½-½ | Levon Aronian | ARM | 2805 | 31 | Queen's Gambit 5.Bf4 |
Hikaru Nakamura | USA | 2759 | 1-0 | David Navara | CZE | 2712 | 34 | English Opening |
Gata Kamsky | USA | 2732 | ½-½ | Fabiano Caruana | ITA | 2736 | 84 | Spanish Neo-Archangel |
Vugar Gashimov | AZE | 2761 | 0-1 | Vassily Ivanchuk | UKR | 2766 | 35 | Pirc Defence |
Teimour Radjabov | AZE | 2773 | ½-½ | Veselin Topalov | BUL | 2770 | 28 | Queen's Gambit 5.Bf4 |
Magnus Carlsen | NOR | 2835 | ½-½ | Anish Giri | NED | 2714 | 64 | King's Indian Smyslov |
Sergey Karjakin | RUS | 2769 | 0-1 | Boris Gelfand | ISR | 2739 | 44 | Sicilian Najdorf |
The points tally:
Seed | Name | Age | FED | Elo | World rank | Points |
---|---|---|---|---|---|---|
1 | Magnus Carlsen | 21 | NOR | 2835 | 1 | 3.5 |
2 | Levon Aronian | 29 | ARM | 2805 | 2 | 3.5 |
3 | Teimour Radjabov | 24 | AZE | 2773 | 5 | 3 |
4 | Veselin Topalov | 36 | BUL | 2770 | 6 | 2.5 |
5 | Sergey Karjakin | 22 | RUS | 2769 | 7 | 2 |
6 | Vassily Ivanchuk | 42 | UKR | 2766 | 8 | 3 |
7 | Vugar Gashimov | 25 | AZE | 2761 | 10 | 1.5 |
8 | Hikaru Nakamura | 24 | USA | 2759 | 12 | 2.5 |
9 | Boris Gelfand | 43 | ISR | 2739 | 16 | 2.5 |
10 | Fabiano Caruana | 19 | ITA | 2736 | 17 | 3 |
11 | Gata Kamsky | 37 | USA | 2732 | 20 | 2 |
12 | Anish Giri | 17 | NED | 2714 | 28 | 2.5 |
13 | David Navara | 26 | CZE | 2712 | 30 | 1 |
14 | Loek Van Wely | 39 | NED | 2692 | 54 | 2.5 |
The top two seeds are half-a-point ahead of three players.
Group-B:
White | Country | Rating | Result | Black | Country | Rating |
---|---|---|---|---|---|---|
Harika Dronavalli | IND | 2516 | 0-1 | Lazaro Bruzon | CUB | 2691 |
Viktorija Cmilyte | LTU | 2503 | ½-½ | Dimitri Reinderman | NED | 2581 |
Erwin L'Ami | NED | 2606 | ½-½ | Pentala Harikrishna | IND | 2665 |
Jan Timman | NED | 2568 | 1-0 | Sipke Ernst | NED | 2606 |
Vladimir Potkin | RUS | 2684 | ½-½ | Daniele Vocaturo | ITA | 2545 |
Sergei Tiviakov | NED | 2677 | ½-½ | Illya Nyzhnyk | UKR | 2568 |
Kateryna Lahno | UKR | 2557 | 0-1 | Alexander Motylev | RUS | 2677 |
The points so far:
Rk | Name | Age | FED | Elo | World rank | Points |
---|---|---|---|---|---|---|
1 | Lazaro Bruzon Batista | 29 | CUB | 2691 | 55 | 2.5 |
2 | Vladimir Potkin | 29 | RUS | 2684 | 65 | 2 |
3 | Sergei Tiviakov | 38 | NED | 2677 | 70 | 2.5 |
4 | Alexander Motylev | 32 | RUS | 2677 | 72 | 3.5 |
5 | Pentala Harikrishna | 25 | IND | 2665 | 82 | 4 |
6 | Sipke Ernst | 33 | NED | 2606 | - | 1.5 |
7 | Erwin L'Ami | 26 | NED | 2596 | - | 3 |
8 | Dimitri Reinderman | 39 | NED | 2581 | - | 2.5 |
9 | Jan Timman | 60! | NED | 2571 | - | 3 |
10 | Illya Nyzhnyk | 15 | UKR | 2568 | - | 2.5 |
11 | Kateryna Lahno | 22 | UKR | 2557 | 5w | 2 |
12 | Daniele Vocaturo | 22 | ITA | 2545 | - | 2.5 |
13 | Dronavalli Harika | 21 | IND | 2516 | 11w | 1.5 |
14 | Viktorija Cmilyte | 28 | LTU | 2503 | 16w | 2 |
Alexander Motylev is now only half-a-point behind the leader Pentala Harikrishna.
Group-C:
White | Country | Rating | Result | Black | Country | Rating |
---|---|---|---|---|---|---|
Daan Brandenburg | NED | 2527 | ½-½ | Tania Sachdev | IND | 2411 |
Baskaran Adhiban | IND | 2561 | ½-½ | Matthew Sadler | ENG | 2660 |
Etienne Goudriaan | NED | 2279 | 0-1 | Sahaj Grover | IND | 2532 |
Elina Danielian | ARM | 2490 | 0-1 | Hans Tikkanen | SWE | 2549 |
Maxim Turov | RUS | 2645 | 1-0 | Lars Ootes | NED | 2326 |
Lisa Schut | NED | 2290 | 0-1 | Anne Haast | NED | 2290 |
Elisabeth Paehtz | GER | 2454 | ½-½ | Pieter Hopman | NED | 2342 |