The results of the second round in full:
1 | GM Hikaru Nakamura | 2733 | 1-0 | GM Robert Hess | 2590 |
2 | GM Melikset Khachiyan | 2539 | 0-1 | GM Gata Kamsky | 2702 |
3 | GM Alexander Onischuk | 2699 | 0.5-0.5 | GM Larry Christiansen | 2578 |
4 | GM Jaan Ehlvest | 2591 | 0.5-0.5 | IM Irina Krush | 2455 |
5 | IM Levon Altounian | 2454 | 0.5-0.5 | GM Yury Shulman | 2613 |
6 | GM Varuzhan Akobian | 2599 | 1-0 | GM Jesse Kraai | 2492 |
7 | GM Alexander Shabalov | 2585 | 1-0 | GM Ben Finegold | 2539 |
8 | GM Sergey Kudrin | 2571 | 1-0 | GM Vinay Bhat | 2547 |
9 | IM Samuel Shankland | 2507 | 0.5-0.5 | GM Aleksandr Lenderman | 2598 |
10 | GM Gregory Kaidanov | 2577 | 0.5-0.5 | GM Joel Benjamin | 2565 |
11 | GM Dmitry Gurevich | 2488 | 0-1 | GM Alexander Stripunsky | 2570 |
12 | GM Ray Robson | 2569 | 0-1 | GM Alex Yermolinsky | 2528 |
The third round pairings are as follows:
Bd | Names | rating | Results | Names | rating |
1 | GM Gata Kamsky | 2702 | GM Hikaru Nakamura | 2733 | |
2 | GM Sergey Kudrin | 2571 | GM Alexander Onischuk | 2699 | |
3 | IM Irina Krush | 2455 | GM Varuzhan Akobian | 2599 | |
4 | GM Larry Christiansen | 2578 | GM Jaan Ehlvest | 2591 | |
5 | GM Yury Shulman | 2613 | GM Alexander Shabalov | 2585 | |
6 | GM Robert Hess | 2590 | GM Melikset Khachiyan | 2539 | |
7 | GM Alexander Stripunsky | 2570 | IM Levon Altounian | 2454 | |
8 | GM Alex Yermolinsky | 2528 | GM Aleksandr Lenderman | 2598 | |
9 | GM Ben Finegold | 2539 | GM Gregory Kaidanov | 2577 | |
10 | GM Joel Benjamin | 2565 | IM Samuel Shankland | 2507 | |
11 | GM Jesse Kraai | 2492 | GM Vinay Bhat | 2547 | |
12 | GM Dmitry Gurevich | 2488 | GM Ray Robson | 2569 |
Apart from the perfect start from Nakamura and Kamsky, Irina Krush has had a good start.
At the bottom Junior champion Roy Robson has lost both games.
You can watch the games live and can find more information on the official tournament site.