Here is a summary of the play-off match:
White | Rating | Result | Black | Rating | Moves | Opening |
---|---|---|---|---|---|---|
Nigel Short | 2687 | ½-½ | Michael Adams | 2715 | 50 | Queens Indian with Bf4 |
Michael Adams | 2715 | 1-0 | Nigel Short | 2687 | 34 | Caro Kann with 4...Nf6 |
The final standings in the main tournament (after 11 rounds):
Rank | Name | Score | Fed. | M/F | Rating | ELo +/- (mostly x10) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Adams, Michael | 8.5 | ENG | M | 2715 | +0.19 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ |
2 | GM Short, Nigel D | 8.5 | ENG | M | 2687 | +0.64 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | ½ |
3 | GM Jones, Gawain C B | 8.0 | ENG | M | 2606 | +0.85 | 1 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | ½ | 1 | ½ |
4 | IM Hawkins, Jonathan | 8.0 | ENG | M | 2457 | +2.28 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | ½ | 1 | ½ |
5 | GM Howell, David W L | 7.5 | ENG | M | 2625 | +0.08 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 0 | 1 |
6 | GM Pert, Nicholas | 7.5 | ENG | M | 2555 | +0.17 | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | ½ |
7 | GM Gormally, Daniel W | 7.5 | ENG | M | 2519 | -0.68 | 1 | 1 | 0 | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 1 |
8 | GM Gordon, Stephen J | 7.0 | ENG | M | 2533 | +0.14 | 1 | 1 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | ½ | ½ |
9 | GM Hebden, Mark L | 7.0 | ENG | M | 2533 | -1.73 | 1 | 0 | 1 | ½ | 1 | ½ | ½ | 0 | 1 | ½ | 1 |
10 | GM Conquest, Stuart C | 7.0 | ENG | M | 2519 | -0.39 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 0 | 0 | 1 | 1 |
11 | GM Wells, Peter K | 7.0 | ENG | M | 2489 | +0.05 | ½ | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 0 | ½ |
12 | IM Palliser, Richard J D | 7.0 | ENG | M | 2454 | -0.96 | 0 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 0 | 1 | ½ |
13 | IM Zhou, Yang-Fan | 7.0 | ENG | M | 2444 | -0.83 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 0 | 1 | ½ |
14 | IM Houska, Jovanka | 7.0 | ENG | F | 2418 | +0.60 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | 0 | ½ | ½ | 1 |
15 | IM Buckley, Graeme N | 7.0 | ENG | M | 2380 | +0.29 | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 0 | 1 | ½ | 1 |
16 | IM Bates, Richard A | 7.0 | ENG | M | 2373 | +1.33 | 1 | 0 | 1 | 1 | 1 | 0 | ½ | ½ | ½ | 1 | ½ |
17 | GM Williams, Simon K | 6.5 | ENG | M | 2528 | -1.76 | 0 | 1 | 1 | ½ | 1 | 1 | 0 | ½ | 0 | 1 | ½ |
18 | GM Summerscale, Aaron P | 6.5 | ENG | M | 2415 | +0.67 | ½ | 1 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 0 | ½ |
19 | IM Rendle, Thomas E | 6.5 | ENG | M | 2386 | +0.29 | 1 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 0 |
20 | FM Eggleston, David J | 6.5 | ENG | M | 2318 | -0.38 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
The highest placed female player, Jovanka Houska, was declared British Women's Champion.
For more information go to the official site:
http://www.britishchess2011.com/events_championship_2011.htm