Saturday results:
Blindfold:
The Blindfold games are played in the afternoon whereas the rapid games follow on in the evening. The blindfold set the tone with no draws at all and notable losses by champion Aronian and surprisingly World number one Carlsen, the latter with the white pieces.
Ruslan Ponomariov | UKR | 2748 | 1-0 | Boris Gelfand | ISR | 2750 |
Alexander Grischuk | RUS | 2756 | 1-0 | Vladimir Kramnik | RUS | 2790 |
Leinier Dominguez Perez | CUB | 2713 | 0-1 | Vugar Gashimov | AZE | 2740 |
Magnus Carlsen | NOR | 2813 | 0-1 | Vassily Ivanchuk | UKR | 2748 |
Peter Svidler | RUS | 2750 | 1-0 | Jan Smeets | NED | 2651 |
Sergey Karjakin | RUS | 2725 | 1-0 | Levon Aronian | ARM | 2782 |
In the rapid games Ponomariov won with Black against Gelfand, getting the double and a mini-revenge for losing out in their World Cup final match.
The other double of the day was Ivanchuk's shock 2-0 against Carlsen.
Boris Gelfand | ISR | 2750 | 0-1 | Ruslan Ponomariov | UKR | 2748 |
Vladimir Kramnik | RUS | 2790 | 1-0 | Alexander Grischuk | RUS | 2756 |
Vugar Gashimov | AZE | 2740 | 0.5-0.5 | Leinier Dominguez Perez | CUB | 2713 |
Vassily Ivanchuk | UKR | 2748 | 1-0 | Magnus Carlsen | NOR | 2813 |
Jan Smeets | NED | 2651 | 0.5-0.5 | Peter Svidler | RUS | 2750 |
Levon Aronian | ARM | 2782 | 1-0 | Sergey Karjakin | RUS | 2725 |
Sunday results:
Blindfold:
Losses by Aronian and Dominguez leave them stuck at the bottom with 0/2 in the blindfold. Five players managed a win and a draw over the week-end in this discipline.
Levon Aronian | ARM | 2782 | 0-1 | Magnus Carlsen | NOR | 2813 |
Jan Smeets | NED | 2651 | 0.5-0.5 | Sergey Karjakin | RUS | 2725 |
Vassily Ivanchuk | UKR | 2748 | 0.5-0.5 | Peter Svidler | RUS | 2750 |
Boris Gelfand | ISR | 2750 | 1-0 | Vugar Gashimov | AZE | 2740 |
Vladimir Kramnik | RUS | 2790 | 1-0 | Leinier Dominguez Perez | CUB | 2713 |
Ruslan Ponomariov | UKR | 2748 | 0.5-0.5 | Alexander Grischuk | RUS | 2756 |
Carlsen gets off the mark by beating last year's champion with Black. A relief no doubt for him after yesterday's performance!
Rapidplay:
The recovery continues for the young Norwegian with a second win over Aronian.
Boris Gelfand completed his double over Vugar Gashimov, both Carlsen and Gelfand rebounding from being on the receiving end of whitewashes yesterday.
Magnus Carlsen | NOR | 2813 | 1-0 | Levon Aronian | ARM | 2782 |
Sergey Karjakin | RUS | 2725 | 0.5-0.5 | Jan Smeets | NED | 2651 |
Peter Svidler | RUS | 2750 | 0.5-0.5 | Vassily Ivanchuk | UKR | 2748 |
Vugar Gashimov | AZE | 2740 | 0-1 | Boris Gelfand | ISR | 2750 |
Leinier Dominguez Perez | CUB | 2713 | 0.5-0.5 | Vladimir Kramnik | RUS | 2790 |
Alexander Grischuk | RUS | 2756 | 0.5-0.5 | Ruslan Ponomariov | UKR | 2748 |
So after the first week-end the points table is as follows. Ponomariov and Ivanchuk have 3/4 with nobody on 100% in either discipline.
Ranking | Seed | Name | Country | Rating | Rapidplay Total | Blindfold Total | Overall Total |
1= | 7 | Vassily Ivanchuk | UKR | 2748 | 1.5 | 1.5 | 3 |
1= | 9 | Ruslan Ponomariov | UKR | 2748 | 1.5 | 1.5 | 3 |
3= | 2 | Vladimir Kramnik | RUS | 2790 | 1.5 | 1 | 2.5 |
3= | 5 | Peter Svidler | RUS | 2750 | 1 | 1.5 | 2.5 |
5= | 1 | Magnus Carlsen | NOR | 2813 | 1 | 1 | 2 |
5= | 4 | Alexander Grischuk | RUS | 2756 | 0.5 | 1.5 | 2 |
5= | 6 | Boris Gelfand | ISR | 2750 | 1 | 1 | 2 |
5= | 10 | Sergey Karjakin | RUS | 2725 | 0.5 | 1.5 | 2 |
9= | 8 | Vugar Gashimov | AZE | 2740 | 0.5 | 1 | 1.5 |
9= | 12 | Jan Smeets | NED | 2651 | 1 | 0.5 | 1.5 |
11= | 3 | Levon Aronian | ARM | 2782 | 1 | 0 | 1 |
11= | 11 | Leinier Dominguez Perez | CUB | 2713 | 1 | 0 | 1 |
For more information official tournament site