Here are the top twenty:
Rank | Player | Country | Elo | Points | Tie-break 1 | Tie-break 2 |
---|---|---|---|---|---|---|
1 | Dreev, Aleksey Silver | RUS | 2710 | 20.0 | 191.00 | 223.00 |
2 | Wojtaszek, Radoslaw Bronze | POL | 2705 | 20.0 | 190.50 | 224.00 |
3 | Melkumyan, Hrant Gold | ARM | 2615 | 20.0 | 182.50 | 215.00 |
4 | Socko, Bartosz | POL | 2635 | 19.5 | 189.00 | 223.00 |
5 | Korobov, Anton | UKR | 2660 | 19.0 | 186.00 | 218.00 |
6 | Polgar, Judit | HUN | 2710 | 19.0 | 182.50 | 211.50 |
7 | Riazantsev, Alexander | RUS | 2710 | 19.0 | 181.00 | 210.50 |
8 | Moranda, Wojciech | POL | 2568 | 19.0 | 175.00 | 205.50 |
9 | Jaracz, Pawel | POL | 2542 | 18.5 | 177.00 | 209.00 |
10 | Volokitin, Andrei | UKR | 2695 | 18.0 | 177.50 | 208.50 |
11 | Shimanov, Aleksandr | RUS | 2549 | 18.0 | 176.00 | 207.50 |
12 | Timofeev, Artyom | RUS | 2659 | 18.0 | 175.50 | 203.00 |
13 | Gajewski, Grzegorz | POL | 2616 | 18.0 | 174.00 | 206.00 |
14 | Kravtsiv, Martyn | UKR | 2601 | 18.0 | 166.00 | 196.00 |
15 | Movsesian, Sergei | ARM | 2710 | 17.5 | 190.00 | 222.00 |
16 | Bologan, Viktor | MDA | 2665 | 17.5 | 184.50 | 216.50 |
17 | Bacrot, Etienne | FRA | 2714 | 17.5 | 183.50 | 213.00 |
18 | Jones, Gawain C B | ENG | 2635 | 17.5 | 180.50 | 212.50 |
19 | Swiercz, Dariusz | POL | 2584 | 17.5 | 179.50 | 212.50 |
20 | Ruck, Robert | HUN | 2579 | 17.5 | 178.00 | 209.50 |
The official site: http://www.poloniachess.pl/amplico2011/en