Ponomariov angled for the very solid Berlin system, but Naiditsch advanced his kingside pawns and generated some pressure. White's pawn on f6 enabled the German to tie down his opponent as it supported the penetrating R-e7. White's advanced pawns then became such a problem that Ponomariov had to sacrifice a piece. However by eliminating all of White's pawns he obtained the defendable Rook versus Rook and Bishop. This ending is notoriously difficult to defend but Ponomariov used the so-called 'second-rank defence' (which works because of a stalemate trick, see the game in the attached file) to thwart Naiditsch's winning attempts.
Mamedyarov played a solid line against the Slav where he obtained the bishop pair, but at the cost of having broken pawns. Black's position seemed fine but when the position finally opened up, White's advanced passed pawn tipped a messy position in his favour.
Name | Rating | Country | Result | Name | Rating | Country | Opening | No. of Moves |
Vladimir Kramnik | 2790 | RUS | 0.5-0.5 | Peter Leko | 2734 | HUN | Catalan Opening | 47 |
Arkadij Naiditsch | 2684 | GER | 0.5-0.5 | Ruslan Ponomariov | 2734 | UKR | Spanish (Berlin) | 82 |
Shakhriyar Mamedyarov | 2761 | AZE | 1-0 | Le Quang Liem | 2681 | VIE | Slav Defence (4.Qc2) | 53 |
It's an unusual leader board at present as the tournament is split into two distinct groups.
Position | Name | Country | Rating | World Ranking | Points |
1st-2nd | Shakhriyar Mamedyarov | AZE | 2761 | 6 | 2.5 |
1st-2nd | Ruslan Ponomariov | UKR | 2734 | 14 | 2.5 |
3rd-6th | Vladimir Kramnik | RUS | 2790 | 4 | 1 |
3rd-6th | Peter Leko | HUN | 2734 | 16 | 1 |
3rd-6th | Arkadij Naiditsch | GER | 2684 | 51 | 1 |
3rd-6th | Le Quang Liem | VIE | 2681 | 55 | 1 |
For more information see the Official site