In Round 6 there were two Catalans and in neither of them Black was really troubled. Ponomariov was able to generate enough counterplay against Leko, whereas Kramnik made a positional queen sacrifice to obtain a fortress.
The only decisive result occurred in surprising circumstances. Naiditsch's opening was a shade passive enabling Mamedyarov to create some pressure. The German had however solved most of his problems when on the 39th move Mamedyarov just seemed to lose the plot.
Presumably time trouble was to blame.
Name | Rating | Country | Result | Name | Rating | Country | No. of Moves | Opening |
Peter Leko | 2734 | HUN | 0.5-0.5 | Ruslan Ponomariov | 2734 | UKR | 41 | Catalan Opening |
Le Quang Liem | 2681 | VIE | 0.5-0.5 | Vladimir Kramnik | 2790 | RUS | 39 | Catalan Opening |
Shakhriyar Mamedyarov | 2761 | AZE | 0-1 | Arkadij Naiditsch | 2684 | GER | 36 | Queen's Gambit Accepted |
Naiditsch's win takes him above Peter Leko, whereas Mamedyarov drops back to fifty percent.
Posn. | Player's Name | Wld. Ranking | Nation | Rating | Points |
1st | Ruslan Ponomariov | 14 | UKR | 2734 | 4 |
2nd | Le Quang Liem | 55 | VIE | 2681 | 3.5 |
3rd-4th | Vladimir Kramnik | 4 | RUS | 2790 | 3 |
3rd-4th | Shakhriyar Mamedyarov | 6 | AZE | 2761 | 3 |
5th | Arkadij Naiditsch | 51 | GER | 2684 | 2.5 |
6th | Peter Leko | 16 | HUN | 2734 | 2 |
No wins so far for Leko, but there are still four rounds remaining, so things can still change radically.
The photos used here are by Georgios Souleidis from the tournament site. For more information (and further photos!) see the Official site