Lahno is Blitz queen of the World!

The Ukrainian Kateryna Lahno wins the title of Blitz Women World Champion with relative ease! See the Video.

Kateryna Lahno kept the lead all day long in today's second half of the tournament.

Here is a video (in french) of the event, courtesy of Europe Echecs.

Here are the final standings:

Standing Title NameCountry Rating Points
1 GM Lahno Kateryna UKR 2539 20
2 GM Kosintseva, Tatiana RUS 2573 19
3 WGM Gunina, Valentina RUS 2465 18.5
4 GM Stefanova, Antoaneta BUL 2551 17.5
5 GM Koneru, Humpy IND 2593 17.5
6 GM Kosteniuk, Alexandra RUS 2524 17
7 IM Gaponenko, Inna UKR 2469 15.5
8 IM Kosintseva, Nadezhda RUS 2565 15.5
9 GM Sebag, Marie FRA 2499 15
10 IM Muzychuk, Anna SLO 2535 15
11 IM Muzychuk, Mariya UKR 2464 12.5
12 WGM Paikidze, Nazi GEO 2376 12.5
13 IM Skripchenko, Almira FRA 2464 12.5
14 IM Krush, Irina USA 2490 12
15 GM Zhukova, Natalia UKR 2499 10.5
16 WGM Nebolsina, Vera RUS 2360 9.5
Second place for Tatiana Kosintseva © official site.

The prize fund of 50,000€ for the final was divided as follows:

PlacePrize
1st 10 000 €
2nd 8 000 €
3rd 6 000 €
4th 5 000 €
5th 4 500 €
6th 4 000 €
7th 3 500 €
8th 2 500 €
9th 1 500 €
10th-12th 1 000 €
13th-16th places 500 €

More information coming soon!

For more information go to the Official site


Published on , Updated on