The Hungarian Zoltan Almasi won three in a row from rounds six to eight, and was close to winning the tournament alone. However in the last round he had to face Gata Kamsky with Black, not an ideal situation, and the American was able to win.
The top four were no doubt happy with their performances, as they all gained rating points, noting that the Italians Caruana and Godena took third and fourth places.
I will be commenting on some of the games, so expect a selection in the notable games section tomorrow, subscribers only!
Ranking | Title and Name | Country | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Performance |
1 | GM Gata Kamsky | USA | 2695 | * | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 6.5 | 2782 |
2 | GM Zoltan Almasi | HUN | 2704 | 0 | * | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 6.5 | 2781 |
3 | GM Fabiano Caruana | ITA | 2652 | ½ | ½ | * | ½ | ½ | 1 | 1 | 1 | ½ | 0 | 5.5 | 2700 |
4 | GM Michele Godena | ITA | 2537 | ½ | ½ | ½ | * | ½ | ½ | 1 | ½ | ½ | 1 | 5.5 | 2713 |
5 | GM Baadur Jobava | GEO | 2696 | 0 | 0 | ½ | ½ | * | ½ | 1 | ½ | ½ | 1 | 4.5 | 2615 |
6 | GM Konstantin Landa | RUS | 2664 | ½ | ½ | 0 | ½ | ½ | * | 0 | ½ | ½ | 1 | 4 | 2576 |
7 | GM Viktor Bologan | MDA | 2692 | ½ | 0 | 0 | 0 | 0 | 1 | * | 1 | 1 | ½ | 4 | 2573 |
8 | GM Eltaj Safarli | AZE | 2592 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | * | 1 | 1 | 4 | 2584 |
9 | IM Sabino Brunello | ITA | 2507 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | * | 1 | 3 | 2511 |
10 | IM Daniele Vocaturo | ITA | 2500 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 0 | * | 1.5 | 2364 |
For further information: official site