Ivan Sokolov again defended against the Spanish, but switched variations by opting for the Zaitsev (he has already lost a game here in the Classical). Sergey Karjakin reacted in positional style and gradually made progress on the queenside. This induced the Bosnian to sacrifice material for kingside attacking chances but Karjakin successfully navigated the complications and even promoted a pawn in the middlegame, giving him a decisive material advantage.
Dmitry Jakovenko won a complex Rook and Bishop versus Rook and knight pseudo-ending against Victor Bologan which arose from a well-known hybrid variation of the Nimzoindian and Queen's Indian.
In both these examples refined Russian technique outdid the renowned tactical creativity of their opponents.
Sergey Karjakin | Russia | 2739 | 1-0 | Ivan Sokolov | Bosnia-Herzegovina | 2654 |
Sergei Rublevsky | Russia | 2704 | 0.5-0.5 | Emil Sutovsky | Israel | 2661 |
Alexander Riazantsev | Russia | 2674 | 0.5-0.5 | Arkadij Naiditsch | Germany | 2686 |
Alexander Motylev | Russia | 2704 | 0.5-0.5 | Nikita Vitiugov | Russia | 2707 |
Alexander Onischuk | USA | 2699 | 0.5-0.5 | Baadur Jobava | Georgia | 2715 |
Dmitry Jakovenko | Russia | 2725 | 1-0 | Victor Bologan | Moldavia | 2668 |
Last year's winner Alexander Motylev and fellow-Russian Nikita Vitiugov drew fairly quickly and thus continued to stay at fifty-per-cent with only draws to show for their efforts so far.
Onischuk and Jobava also played out a dull draw.
However Riazantsev against Naiditsch was an incredible game featuring sacrifices and counter-sacrifices before ending in a remarkable repetition where Black had two pieces less but with dangerous pawns and the initiative.
The longest game so far was Sergei Rublevsky against Emil Sutovsky. In a rook and bishop pseudo-endgame, Rublevsky was a pawn up, but his Israeli opponent had plenty of activity with good drawing chances. Later Sutovsky almost turned the tables when he won the exchange, but Rublevsky was able to defend.
Position | Name | Country | Rating | World ranking | Age | Points after 4 rounds |
1st-2nd | Sergey Karjakin | RUS | 2739 | 14 | 20 | 3 |
1st-2nd | Dmitry Jakovenko | RUS | 2725 | 21 | 26 | 3 |
3rd-4th | Alexander Riazantsev | RUS | 2674 | 58 | 24 | 2.5 |
3rd-4th | Emil Sutovsky | ISR | 2661 | 75 | 32 | 2.5 |
5th-7th | Victor Bologan | MDA | 2668 | 64 | 38 | 2 |
5th-7th | Nikita Vitiugov | RUS | 2707 | 32 | 23 | 2 |
5th-7th | Alexander Motylev | RUS | 2704 | 34 | 30 | 2 |
8th-11th | Baadur Jobava | GEO | 2715 | 26 | 26 | 1.5 |
8th-11th | Sergei Rublevsky | RUS | 2704 | 33 | 35 | 1.5 |
8th-11th | Alexander Onischuk | USA | 2699 | 38 | 34 | 1.5 |
8th-11th | Arkadij Naiditsch | GER | 2686 | 47 | 24 | 1.5 |
12th | Ivan Sokolov | BIH | 2654 | 83 | 41 | 1 |
You can follow the games live on Live games from 10am (London time).
You may also like to investigate the official tournament site. However it is in Russian!
The fourth round will start tomorrow morning: 10am (London), 11am (Paris) or 3pm (local time).