Alexander Grischuk is through, although it's hard to understand why opponent Alexander Morozevich didn't try for longer. Two of the Azeris, Vugar Gashimov and Teimour Radjabov, cashed in the advantage of the white pieces, and are in the fourth round.
On the other hand, Shakhriyar Mamedyarov was held by the lowest-rated player remaining, Yaroslav Zherebukh.
Dmitry Jakovenko won both games against Baadur Jobava.
The match involving Alexander Moiseenko and David Navara had the particularity of having the longest game of both yesterday and today!
The only non-European qualifier so far is Bu Xianghi, after he beat Abhijeet Gupta.
One of the games of the tournament so far featured the wily Emil Sutovsky against the experienced Vassily Ivanchuk.
It looked good for Emil, but Ivanchuk saw further!
Third and fourth seeds Ruslan Ponomariov and Shakhriyar Mamedyarov are into the play-offs.
Evgeny Tomashevsky went down to Vugar Gashimov with the black pieces.
Here are the full results of the third round, second legs. The names in bold are the qualifiers:
Seed | White | Country | Elo | Result | Seed | Black | Country | Elo |
---|---|---|---|---|---|---|---|---|
01 | Sergey Karjakin (0) | RUS | 2788 | ½-½ | 33 | Judit Polgar (1) | HUN | 2699 |
81 | Igor Lysyj (0) | RUS | 2629 | 1-0 | 16 | Leinier Dominguez Perez (1) | CUB | 2719 |
25 | Ian Nepomniachtchi (0) | RUS | 2711 | 1-0 | 08 | Gata Kamsky (1) | USA | 2741 |
09 | Peter Svidler (0.5) | RUS | 2739 | ½-½ | 24 | Fabiano Caruana (0.5) | ITA | 2711 |
29 | Zahar Efimenko (0.5) | UKR | 2706 | ½-½ | 04 | Ruslan Ponomariov (0.5) | UKR | 2764 |
52 | Lazaro Bruzon Batista (0.5) | CUB | 2673 | ½-½ | 20 | Le Quang Liem (0.5) | VIE | 2715 |
05 | Vugar Gashimov (0.5) | AZE | 2760 | 1-0 | 28 | Evgeny Tomashevsky (0.5) | RUS | 2707 |
44 | Peter Heine Nielsen (0.5) | DEN | 2681 | ½-½ | 76 | Mircea Parligras (0.5) | ROU | 2636 |
31 | Emil Sutovsky (1) | ISR | 2700 | 0-1 | 02 | Vassily Ivanchuk (0) | UKR | 2766 |
50 | Bu Xiangzhi (0.5) | CHN | 2672 | 1-0 | 82 | Abhijeet Gupta (0.5) | IND | 2627 |
07 | Teimour Radjabov (0.5) | AZE | 2744 | 1-0 | 26 | Etienne Bacrot (0.5) | FRA | 2710 |
23 | Baadur Jobava (0) | GEO | 2713 | 0-1 | 10 | Dmitry Jakovenko (1) | GEO | 2736 |
03 | Shakhriyar Mamedyarov (0.5) | AZE | 2746 | ½-½ | 94 | Yaroslav Zherebukh (0.5) | UKR | 2590 |
19 | Alexander Moiseenko (0.5) | UKR | 2715 | ½-½! | 14 | David Navara (0.5) | CZE | 2722 |
38 | Alexander Morozevich (0) | RUS | 2694 | ½-½ | 06 | Alexander Grischuk (1) | RUS | 2746 |
11 | Nikita Vitiugov (0.5) | RUS | 2733 | ½-½ | 43 | Vladimir Potkin (0.5) | RUS | 2682 |
Of the six qualifiers so far, four of them (all except Grischuk and Bu) have avoided the tie-breaks in each of the three rounds.
The third round tie-breaks will be tomorrow, the 5th of September.
For more information go to the official site: http://chess.ugrasport.com/
Live games: http://chess.ugrasport.com/?cat=12
If you want to follow the live games then note the following:
The local starting time is 3pm and 3pm Khanty Mansiysk = 11am Paris = 10am London = 5am New York = 2am Los Angeles
All of today's photos are from the official site.