Thursday's Blindfold results:
A win with Black by Carlsen, while Ivanchuk drew at the same time, meant that temporarily the Norwegian was ahead (after 7 consecutive wins!). Note also Black wins for Gelfand and Svidler.
Leinier Dominguez Perez (0.5) | CUB | 2713 | 0-1 | Boris Gelfand (2.5) | ISR | 2750 |
Vugar Gashimov (2) | AZE | 2740 | 0.5-0.5 | Alexander Grischuk (3) | RUS | 2756 |
Vladimir Kramnik (1.5) | RUS | 2790 | 1-0 | Ruslan Ponomariov (2.5) | UKR | 2748 |
Sergey Karjakin (2.5) | RUS | 2725 | 0-1 | Magnus Carlsen (3) | NOR | 2813 |
Levon Aronian (1.5) | ARM | 2782 | 0-1 | Peter Svidler (1.5) | RUS | 2750 |
Jan Smeets (0.5) | NED | 2651 | 0.5-0.5 | Vassily Ivanchuk (3) | UKR | 2748 |
Thursday's rapid games:
Kramnik wins again, as does Svidler, and their 2-0 victories move them up the table. However Gelfand's rise and rise is particularly noticeable in that Carlsen lost and both players now have seven points from ten.
Boris Gelfand (2.5) | ISR | 2750 | 1-0 | Leinier Dominguez Perez (1.5) | CUB | 2713 |
Alexander Grischuk (2) | RUS | 2756 | 0-1 | Vugar Gashimov (1.5) | AZE | 2740 |
Ruslan Ponomariov (2) | UKR | 2748 | 0-1 | Vladimir Kramnik (2.5) | RUS | 2790 |
Magnus Carlsen (3) | NOR | 2813 | 0-1 | Sergey Karjakin (1) | RUS | 2725 |
Peter Svidler (2) | RUS | 2750 | 1-0 | Levon Aronian (2) | ARM | 2782 |
Vassily Ivanchuk (3) | UKR | 2748 | 1-0 | Jan Smeets (1) | NED | 2651 |
So the standings after five rounds are as follows:
Ivanchuk's win takes him ahead of Carlsen again.
Ranking | Seed | Name | Country | Rating | Rapidplay Total | Blindfold Total | Overall Total |
1= | 7 | Vassily Ivanchuk | UKR | 2748 | 4 | 3.5 | 7.5 |
2= | 1 | Magnus Carlsen | NOR | 2813 | 3 | 4 | 7 |
2= | 6 | Boris Gelfand | ISR | 2750 | 3.5 | 3.5 | 7 |
4 | 2 | Vladimir Kramnik | RUS | 2790 | 3.5 | 2.5 | 6 |
5= | 4 | Alexander Grischuk | RUS | 2756 | 2 | 3.5 | 5.5 |
5= | 5 | Peter Svidler | RUS | 2750 | 3 | 2.5 | 5.5 |
7 | 8 | Vugar Gashimov | AZE | 2740 | 2.5 | 2.5 | 5 |
8= | 9 | Ruslan Ponomariov | UKR | 2748 | 2 | 2.5 | 4.5 |
8= | 10 | Sergey Karjakin | RUS | 2725 | 2 | 2.5 | 4.5 |
10 | 3 | Levon Aronian | ARM | 2782 | 2 | 1.5 | 3.5 |
11 | 11 | Leinier Dominguez Perez | CUB | 2713 | 1.5 | 0.5 | 2 |
12 | 12 | Jan Smeets | NED | 2651 | 1 | 1 | 2 |
For more information official tournament site