Here is the final table:
Capablanca Memorial, Havana, Cuba | cat. XIX (2712) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank/Name/Country/Rating | 1 | 2 | 3 | 4 | 5 | 6 | Score/Perf. | ||||||||||
1. | Vassily Ivanchuk | UKR | 2776 | * | * | ½ | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 0 | 1 | 6,5 | 2809 |
2. | Le Quang Liem | VIE | 2687 | ½ | 0 | * | * | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 6,5 | 2826 |
3. | Dmitry Andreikin | RUS | 2687 | 0 | 0 | ½ | ½ | * | * | ½ | ½ | 1 | ½ | 1 | 1 | 5,5 | 2752 |
4. | David Navara | CZE | 2702 | ½ | ½ | ½ | 0 | ½ | ½ | * | * | ½ | 0 | 1 | 1 | 5,0 | 2713 |
5. | Leinier Dominguez Perez | CUB | 2726 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 1 | * | * | ½ | ½ | 4,5 | 2673 |
6. | Lazaro Bruzon Batista | CUB | 2693 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | * | * | 2,0 | 2475 |
Le Quang Liem has gained sufficient Elo points here and should now get back his 2700 status. World No.5 Vassily Ivanchuk will consolidate his world ranking after gaining a few points as he closes in on Vladimir Kramnik!
The big loser was Bruzon Batista who only obtained two points, instead of the expected 4½.
The rate of play was 90 minutes for the first 40 moves, then 30 minutes for the rest of the game, with a 30 second increment starting from move one.
Official site : http://www.capablanca.co.cu/