Nigel Short was in his element in murky complications arising from an obscure line of the French Defence. He soon obtained a strong kingside presence in compensation for White's queenside majority. Later Black's kingside pawn phalanx won him the game where at the end Short won with rook (and strong pawns) against two bishops.
This is noteworthy as yesterday, against Alekseev, the Englishman was on the winning side with the bishop pair against a rook!
Ivanchuk played the Caro-Kann, and Nepomniachtchi ventured the controversial 3.f3 - a line with which he has recently been successful. Vassily was ready and reacted by rapidly opening the centre with ...c5, thus accepting an isolated pawn, but safe in the knowledge that White also had weaknesses. Black's development was always the more harmonious and he converted his advantage in a pseudo-ending where both sides had queen and knight.
White | Rating | Country | Result | Black | Country | Rating | No. Moves | Opening |
Ian Nepomniachtchi | 2695 | RUS | 0-1 | Vassily Ivanchuk | 2741 | UKR | 54 | Caro-Kann |
Evgeny Alekseev | 2700 | RUS | 0.5-0.5 | Leinier Dominguez Perez | 2713 | CUB | 42 | Neo-Grünfeld |
Lazaro Bruzon Batista | 2668 | CUB | 0-1 | Nigel Short | 2685 | ENG | 49 | French McCutcheon |
In the other game, Alekseev tried to keep his nominal pull alive, but Dominguez defended solidly before inducing the drawish exchange of all the queenside pawns.
So no losses in the first half for Dominguez, but no wins either!
Position | Name | Country | Official Rating | Highest ever Rating | Virtual Rating before Havana | World ranking | Age | Points after 2 rounds |
1st | Vassily Ivanchuk | UKR | 2741 | 2787 | 2726 | 12 | 41 | 4 |
2nd | Nigel Short | ENG | 2685 | 2712 | 2683 | 48 | 45 | 3 |
3rd | Leinier Dominguez Perez | CUB | 2713 | 2721 | 2713 | 28 | 26 | 2.5 |
4th-5th | Ian Nepomniachtchi | RUS | 2695 | Actual | 2695 | 42 | 19 | 2 |
4th-5th | Lazaro Bruzon Batista | CUB | 2668 | 2677 | 2668 | 63 | 28 | 2 |
6th | Evgeny Alekseev | RUS | 2700 | 2725 | 2711 | 37 | 29 | 1.5 |
Short has bounced back from his first round loss by winning two in a row. He now moves ahead of Dominguez who has drawn all five games so far.
More information in Spanish from the