Ivanchuk has competed in all nineteen Melody Amber tournaments, but apart from winning the very first version in 1992 has had to wait eighteen years to get back to the top of the table!
Vugar Gashimov (5) | AZE | 2740 | 0.5-0.5 | Peter Svidler (5) | RUS | 2750 |
Leinier Dominguez Perez (2.5) | CUB | 2713 | 0-1 | Levon Aronian (4) | ARM | 2782 |
Ruslan Ponomariov (4) | UKR | 2748 | 0.5-0.5 | Jan Smeets (3.5) | NED | 2651 |
Boris Gelfand (5.5) | ISR | 2750 | 0.5-0.5 | Vassily Ivanchuk (6) | UKR | 2748 |
Vladimir Kramnik (5.5) | RUS | 2790 | 1-0 | Sergey Karjakin (5.5) | RUS | 2725 |
Alexander Grischuk (7) | RUS | 2756 | 1-0 | Magnus Carlsen (6.5) | NOR | 2813 |
Grischuk's win leaves him with 8/11 in the blindfold, a full one-and-a-half points ahead of his nearest rivals.
Peter Svidler (5.5) | RUS | 2750 | 0.5-0.5 | Vugar Gashimov (5.5) | AZE | 2740 |
Levon Aronian (5.5) | ARM | 2782 | 0.5-0.5 | Leinier Dominguez Perez (2) | CUB | 2713 |
Jan Smeets (2) | NED | 2651 | 0-1 | Ruslan Ponomariov (3.5) | UKR | 2748 |
Vassily Ivanchuk(7) | UKR | 2748 | 1-0 | Boris Gelfand (5.5) | ISR | 2750 |
Sergey Karjakin (5.5) | RUS | 2725 | 1-0 | Vladimir Kramnik (6.5) | RUS | 2790 |
Magnus Carlsen (7) | NOR | 2813 | 1-0 | Alexander Grischuk (4.5) | RUS | 2756 |
Both leaders won with White ensuring a tie for this year's rapidplay competition and the overall title.
Kramnik lost in the rapidplay but his win in the blindfold along with Grischuk's loss meant that he was able to scrape third place anyway.
Ivanchuk remained unbeaten throughout!
Ranking | Seed | Name | Country | Rating | Rapidplay Total | Blindfold Total | Overall Total |
1 | 1 | Magnus Carlsen | NOR | 2813 | 8 | 6.5 | 14.5 |
2 | 7 | Vassily Ivanchuk | UKR | 2748 | 8 | 6.5 | 14.5 |
3 | 2 | Vladimir Kramnik | RUS | 2790 | 6.5 | 6.5 | 13 |
4 | 4 | Alexander Grischuk | RUS | 2756 | 4.5 | 8 | 12.5 |
5 | 10 | Sergey Karjakin | RUS | 2725 | 6.5 | 5.5 | 12 |
6= | 6 | Boris Gelfand | ISR | 2750 | 5.5 | 6 | 11.5 |
6= | 5 | Peter Svidler | RUS | 2750 | 6 | 5.5 | 11.5 |
6= | 8 | Vugar Gashimov | AZE | 2740 | 6 | 5.5 | 11.5 |
9 | 3 | Levon Aronian | ARM | 2782 | 6 | 5 | 11 |
10 | 9 | Ruslan Ponomariov | UKR | 2748 | 4.5 | 4.5 | 9 |
11 | 12 | Jan Smeets | NED | 2651 | 2 | 4 | 6 |
12 | 11 | Leinier Dominguez Perez | CUB | 2713 | 2.5 | 2.5 | 5 |
For more information official tournament site