Here are the results from the second round:
White | Country | Rating | Result | Black | Country | Rating | Opening |
---|---|---|---|---|---|---|---|
Vassily Ivanchuk | UKR | 2765 | 1-0 | Francisco Vallejo Pons | ESP | 2716 | English Opening |
Magnus Carlsen | NOR | 2823 | ½-½ | Levon Aronian | ARM | 2807 | Spanish with d3 |
Hikaru Nakamura | USA | 2753 | ½-½ | Viswanathan Anand | IND | 2817 | Semi-Slav, Botvinnik |
Francisco Vallejo Pons has now lost both games.
The tournament table takes into account the Sofia rules: 3 points for a win, 1 for a draw, but the traditional scoring system can be found in brackets.
Rank | Name | Country | Rating | 1w | 1b | 2w | 2b | 3w | 3b | 4w | 4b | 5w | 5b | 6w | 6b | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 | Levon Aronian | ARM | 2807 | * | * | . | . | . | ½ | . | . | . | . | 1 | . | 4 (1½) |
1-2 | Vassily Ivanchuk | UKR | 2765 | . | . | * | * | . | . | . | . | . | ½ | 1 | . | 4 (1½) |
3-5 | Magnus Carlsen | NOR | 2823 | ½ | . | . | . | * | * | . | ½ | . | . | . | . | 2 (1) |
3-5 | Viswanathan Anand | IND | 2817 | . | . | . | . | ½ | . | * | * | . | ½ | . | . | 2 (1) |
3-5 | Hikaru Nakamura | USA | 2753 | . | . | ½ | . | . | . | ½ | . | * | * | . | . | 2 (1) |
6 | Francisco Vallejo Pons | ESP | 2716 | . | 0 | . | 0 | . | . | . | . | . | . | * | * | 0 (0) |
As a reminder, here is what happened in the first round:
White | Country | Rating | Result | Black | Country | Rating | Opening |
---|---|---|---|---|---|---|---|
Levon Aronian | ARM | 2807 | 1-0 | Francisco Vallejo Pons | ESP | 2716 | Slav Defence |
Viswanathan Anand | IND | 2817 | ½-½ | Magnus Carlsen | NOR | 2823 | Spanish Berlin |
Hikaru Nakamura | USA | 2753 | ½-½ | Vassily Ivanchuk | UKR | 2765 | Keres Defence |
The official site for additional information www.bilbaofinalmasters.com and live games.
Note these times if you want to follow the live games:
3pm Sao Paulo
8pm (Paris)
7pm (London)
10pm (Moscow)
2pm (New York)
10am (Los Angeles)
4am (Sydney)