In Monday's sixth round wins by Ivanchuk and Eljanov (over Polgar) saw Ukraine down the Hungarian team, whereas Armenia and Georgia drew their match.
On a lower board, England's victory over Norway included a win by Michael Adams over World No.1 Magnus Carlsen.
As for individuals go, Nils Grandelius of Sweden is alone on 5.5/6, although both Ivanchuk and Pantsulaia (Georgia) both have 100% with 5/5.
Country | Match pts. | Game points. | Board 1 | Other notable scores |
Georgia | 11 | 19.5 | Jobava | Gagunashvili 4/5 Pantsulaia 5/5! |
Ukraine | 11 | 18.5 | Ivanchuk 5/5! | Eljanov 4/5 Efimenko 5/6 |
Armenia | 11 | 17 | Aronian 4/5 | Pashikian 5/6 |
Russia 2 | 10 | 18.5 | Nepomniachtchi 4/5 | Tomashevsky 4/5 Timofeev 4/5 |
Azerbaijan | 10 | 18 | Mamedyarov | Mamedov 4/5 Guseinov 5/6 |
Poland | 10 | 18 | Wojtaszek | Macieja 4/5 Miton 4.5/5 |
USA | 10 | 17 | Nakamura 4.5/5 | Kamsky 4/5 |
Russia 1 | 10 | 16.5 | Kramnik | Karjakin 4.5/5 |
Hungary | 10 | 14.5 | Leko | |
Brazil | 9 | 17.5 | Leitao | Diamant 4/5 |
Belarus | 9 | 17.5 | S.Zhigalko | Teterev 4/5 Stupak 4/5 |
Iran | 9 | 16 | Ghaem Maghami | Toufighi 4.5/5 |
Cuba | 9 | 16 | Dominguez Perez | |
Spain | 9 | 16 | Shirov | Alsina Leal 4.5/5 |
China | 9 | 16 | Wang Yue | |
England | 9 | 15.5 | Adams | |
Turkmenistan | 9 | 15.5 | Amanov | |
France | 9 | 15 | Vachier-Lagrave | |
Russia 3 | 9 | 14.5 | Jakovenko | |
Netherlands | 9 | 14 | Van Wely | Anish Giri 5/6 |
A better day for the Russians, but tomorrow's seventh round will feature a Russia 1 v Russia 2 encounter!
Here are the videos to watch! Courtesy of Europe Echecs.
In the Women's section Russia 1 beat Ukraine and are now the only team to have managed six straight wins. Hungary are in second place after trouncing Poland 4-0.
Two players have managed 5.5 points: Danielian of Armenia and Melia of Georgia, whereas Fuchs of Germany has 5/5.
Country | Match pts. | Game points. | Board 1 | Other notable scores |
Russia 1 | 12 | 17.5 | Tatiana Kosintseva | |
Hungary | 11 | 18 | Hoang Thanh Trang | Madl 5/6 Vajda 5/6 |
Georgia | 10 | 18.5 | Dzagnidze 4.5/5 | Melia 5.5/6 |
India | 10 | 18 | Harika | Sachdev 4/5 Karavade 5/6 |
China | 10 | 17.5 | Hou Yifan 5/6 | Ju Wenjun 5/6 |
Ukraine | 10 | 17.5 | Lahno | Gaponenko 4/4 M.Muzychuk 4/5 |
Romania | 9 | 17 | Foisor | |
Serbia | 9 | 17 | Bojkovic | Stojanovic 5/6 |
Armenia | 9 | 17 | Danielian 5.5/6 | |
Germany | 9 | 17 | Paehtz 4/5 | Fuchs 5/5 |
Uzbekistan | 9 | 17 | Muminova | Sabirova 4/5, Nodirjanova 4/5, Tokhirjanova 4/5 |
USA | 9 | 16.5 | Krush | |
Russia 2 | 9 | 15 | Pogonina | Bodnaruk 4.5/5 |
Switzerland | 9 | 14.5 | Heinatz | Seps 4.5/5 |
Croatia | 9 | 14.5 | Golubenko | |
Bulgaria | 9 | 14 | Stefanova | |
Slovenia | 9 | 14 | A.Muzychuk |
More tomorrow!
For more information, and the possibility of downloading the games, go to the Official site
To follow the results Official site
Here are a selection of our recent photos: