So Negi, who has just turned seventeen, plays on top board in the last round against an even younger opponent. One of these two will be at least equal first. Chess is definitely a young person's game these days!
Yaroslav Zherebukh | UKR | 2527 | 7 |
Parimarjan Negi | IND | 2621 | 6.5 |
Julian Radulski | BUL | 2577 | 6.5 |
Grzegorz Gajewski | POL | 2568 | 6 |
Bassem Amin | EGY | 2544 | 6 |
Damian Lemos | ARG | 2556 | 6 |
Mikhail Gurevich | TUR | 2597 | 6 |
Nidjat Mamedov | AZE | 2610 | 6 |
Yuri Drozdovskij | UKR | 2625 | 6 |
Andrey Vovk | UKR | 2512 | 6 |
Marcin Dziuba | POL | 2587 | 6 |
Vinay Bhat | USA | 2540 | 6 |
Yurij Kryvoruchko | RUS | 2562 | 6 |
Viacheslav Zakhartsov | RUS | 2562 | 6 |
Romain Edouard | FRA | 2608 | 6 |
Chanda Sandipan | IND | 2622 | 6 |
Kamil Dragun | POL | 2300 | 6 |
Vladimir Burmakin | RUS | 2590 | 6 |
Manuel Apicella | FRA | 2518 | 6 |
Vitali Golod | ISR | 2591 | 6 |
Martyn Kravtsiv | UKR | 2543 | 6 |
David Arutinian | GEO | 2566 | 6 |
Tornike Sanikidze | GEO | 2615 | 6 |
The top 23 players have six points or more, and involves players from thirteen countries and five continents! The tournament winner must involve one of the top three.
The photo was taken by Jean-Michel Delfosse.
More information on the Official Site