Grischuk's score in the Blindfold is really exceptional and he is now 1.5 points ahead of his nearest rivals.
Vugar Gashimov (4) | AZE | 2740 | 0.5-0.5 | Vassily Ivanchuk (5) | UKR | 2748 |
Vladimir Kramnik (4.5) | RUS | 2790 | 0.5-0.5 | Peter Svidler (4) | RUS | 2750 |
Boris Gelfand (4.5) | ISR | 2750 | 0.5-0.5 | Sergey Karjakin (4.5) | RUS | 2725 |
Ruslan Ponomariov (3) | UKR | 2748 | 1-0 | Levon Aronian (3) | ARM | 2782 |
Alexander Grischuk (6) | RUS | 2756 | 1-0 | Jan Smeets (3) | NED | 2651 |
Leinier Dominguez Perez (1.5) | CUB | 2713 | 0.5-0.5 | Magnus Carlsen (5) | NOR | 2813 |
Vassily Ivanchuk (6) | UKR | 2748 | 0.5-0.5 | Vugar Gashimov (4.5) | AZE | 2740 |
Peter Svidler (4.5) | RUS | 2750 | 0-1 | Vladimir Kramnik (5) | RUS | 2790 |
Sergey Karjakin (4.5) | RUS | 2725 | 0.5-0.5 | Boris Gelfand (5) | ISR | 2750 |
Levon Aronian (4) | ARM | 2782 | 1-0 | Ruslan Ponomariov (3.5) | UKR | 2748 |
Jan Smeets (1) | NED | 2651 | 0-1 | Alexander Grischuk (3) | RUS | 2756 |
Magnus Carlsen (5) | NOR | 2813 | 1-0 | Leinier Dominguez Perez (2) | CUB | 2713 |
There are four points still at stake, so at the top of the standings many things can still change.
However at the bottom the two incumbents now seem condemned to staying where they are as the gap above them is realistically too large to bridge.
Ranking | Seed | Name | Country | Rating | Rapidplay Total | Blindfold Total | Overall Total |
1 | 7 | Vassily Ivanchuk | UKR | 2748 | 6.5 | 5.5 | 12 |
2 | 1 | Magnus Carlsen | NOR | 2813 | 6 | 5.5 | 11.5 |
3= | 2 | Vladimir Kramnik | RUS | 2790 | 6 | 5 | 11 |
3= | 4 | Alexander Grischuk | RUS | 2756 | 4 | 7 | 11 |
5 | 6 | Boris Gelfand | ISR | 2750 | 5.5 | 5 | 10.5 |
6 | 10 | Sergey Karjakin | RUS | 2725 | 5 | 5 | 10 |
7 | 8 | Vugar Gashimov | AZE | 2740 | 5 | 4.5 | 9.5 |
8 | 5 | Peter Svidler | RUS | 2750 | 4.5 | 4.5 | 9 |
9 | 3 | Levon Aronian | ARM | 2782 | 5 | 3 | 8 |
10 | 9 | Ruslan Ponomariov | UKR | 2748 | 3.5 | 4 | 7.5 |
11= | 12 | Jan Smeets | NED | 2651 | 1 | 3 | 4 |
11= | 11 | Leinier Dominguez Perez | CUB | 2713 | 2 | 2 | 4 |
For more information official tournament site