Round 8 (13th of November):
Shakhriyar Mamedyarov | AZE | 2763 | 1-0 | Wang Hao | CHI | 2727 | 36 | Queen's Gambit Ragozin | White kept the greater activity after playing d4-d5 with his isolated queen's pawn. Black fell into a deadly pin and lost material. |
Levon Aronian | ARM | 2801 | 0.5-0.5 | Alexander Grischuk | RUS | 2771 | 28 | Queen's Gambit Ragozin | Aronian broke with e3-e4 which led to complications where he couldn't find anything better than perpetual check. |
Sergey Karjakin | RUS | 2760 | 1-0 | Vladimir Kramnik | RUS | 2791 | 32 | Petroff Defence | Karjakin sacrificed a piece to attack Black's kingside and was able to continued the attack even after regaining the material. |
Hikaru Nakamura | USA | 2741 | 0.5-0.5 | Boris Gelfand | ISR | 2741 | 44 | Queen's Gambit Cambridge Springs | Gelfand eventually freed his position with ...c5 which led to mass liquidation and dry equality. |
Alexei Shirov | ESP | 2735 | 1-0 | Pavel Eljanov | UKR | 2742 | 25 | Caro-Kann | Shirov opened up lines and obtained dangerous attacking chances against Black's uncastled king. |
Shirov scored his first win and moves off the bottom whereas Karjakin's amazing win over Kramnik brings him up to equal second with Aronian.
The table after eight rounds is as follows:
Standing | Name | Country | Rating | World rank | Age | + | = | - | Points |
1 | Shakhriyar Mamedyarov | AZE | 2763 | 8 | 25 | 3 | 5 | 0 | 5.5 |
2= | Levon Aronian | ARM | 2801 | 3 | 28 | 2 | 6 | 0 | 5 |
2= | Sergey Karjakin | RUS | 2760 | 9 | 20 | 2 | 6 | 0 | 5 |
4= | Alexander Grischuk | RUS | 2771 | 6 | 27 | 1 | 7 | 0 | 4.5 |
4= | Hikaru Nakamura | USA | 2741 | 15 | 23 | 1 | 7 | 0 | 4.5 |
4= | Wang Hao | CHI | 2727 | 18 | 21 | 2 | 5 | 1 | 4.5 |
7 | Vladimir Kramnik | RUS | 2791 | 4 | 35 | 1 | 5 | 2 | 3.5 |
8 | Alexei Shirov | ESP | 2735 | 16 | 38 | 1 | 4 | 3 | 3 |
9 | Boris Gelfand | ISR | 2741 | 14 | 42 | 1 | 3 | 4 | 2.5 |
10 | Pavel Eljanov | UKR | 2742 | 13 | 27 | 1 | 2 | 5 | 2 |
As a reminder the results of the earlier rounds were as follows:
Round 1 (5th of November):
Shakhriyar Mamedyarov | AZE | 2763 | 0.5-0.5 | Hikaru Nakamura | USA | 2741 | 43 | Queen's Gambit Declined Lasker |
Sergey Karjakin | RUS | 2760 | 1-0 | Boris Gelfand | ISR | 2741 | 57 | Petroff Defence |
Alexei Shirov | ESP | 2735 | 0-1 | Wang Hao | CHI | 2727 | 51 | French Defence |
Levon Aronian | ARM | 2801 | 1-0 | Vladimir Kramnik | RUS | 2791 | 41 | Queen's Gambit Ragozin |
Alexander Grischuk | RUS | 2771 | 1-0 | Pavel Eljanov | UKR | 2742 | 58 | Catalan/Bogoljubov |
Round 2 (6th of November):
Shakhriyar Mamedyarov | AZE | 2763 | 0.5-0.5 | Sergey Karjakin | RUS | 2760 | 39 | Nimzoindian Defence 4.g3 |
Boris Gelfand | ISR | 2741 | 1-0 | Alexei Shirov | ESP | 2735 | 61 | Slav Defence |
Wang Hao | CHI | 2727 | 0.5-0.5 | Levon Aronian | ARM | 2801 | 39 | Catalan Opening |
Vladimir Kramnik | RUS | 2791 | 0.5-0.5 | Alexander Grischuk | RUS | 2771 | 39 | Queen's Gambit Declined |
Hikaru Nakamura | USA | 2741 | 1-0 | Pavel Eljanov | UKR | 2742 | 40 | Catalan/Bogoljubov |
Round 3 (7th of November):
Alexei Shirov | ESP | 2735 | 0-1 | Shakhriyar Mamedyarov | AZE | 2763 | 71 | Spanish Breyer |
Sergey Karjakin | RUS | 2760 | 0.5-0.5 | Hikaru Nakamura | USA | 2741 | 70 | Spanish Berlin |
Levon Aronian | ARM | 2801 | 1-0 | Boris Gelfand | ISR | 2741 | 43 | Catalan Opening |
Alexander Grischuk | RUS | 2771 | 0.5-0.5 | Wang Hao | CHI | 2727 | 22 | Slav Defence |
Pavel Eljanov | UKR | 2742 | 0-1 | Vladimir Kramnik | RUS | 2791 | 51 | Nimzoindian Defence 4.Qc2 |
Round 4 (8th of November):
Shakhriyar Mamedyarov | AZE | 2763 | 0.5-0.5 | Levon Aronian | ARM | 2801 | 35 | Slav Defence |
Sergey Karjakin | RUS | 2760 | 0.5-0.5 | Alexei Shirov | ESP | 2735 | 63 | Spanish Neo-Archangel |
Boris Gelfand | ISR | 2741 | 0.5-0.5 | Alexander Grischuk | RUS | 2771 | 43 | Catalan/Bogljubov |
Wang Hao | CHI | 2727 | 0.5-0.5 | Pavel Eljanov | UKR | 2742 | 79 | English Opening |
Hikaru Nakamura | USA | 2741 | 0.5-0.5 | Vladimir Kramnik | RUS | 2791 | 33 | Petroff Defence |
Round 5 (10th of November):
Alexander Grischuk | RUS | 2771 | 0.5-0.5 | Shakhriyar Mamedyarov | AZE | 2763 | 49 | Anti-Grünfeld |
Levon Aronian | ARM | 2801 | 0.5-0.5 | Sergey Karjakin | RUS | 2760 | 56 | Nimzoindian with g3 |
Alexei Shirov | ESP | 2735 | 0.5-0.5 | Hikaru Nakamura | USA | 2741 | 79 | Spanish Berlin |
Pavel Eljanov | UKR | 2742 | 1-0 | Boris Gelfand | ISR | 2741 | 53 | Semi-Slav Meran |
Vladimir Kramnik | RUS | 2791 | 0.5-0.5 | Wang Hao | CHI | 2727 | 34 | Semi-Tarrasch |
Round 6 (11th of November):
Hikaru Nakamura | USA | 2741 | 0.5-0.5 | Wang Hao | CHI | 2727 | 25 | French Steinitz |
Sergey Karjakin | RUS | 2760 | 0.5-0.5 | Alexander Grischuk | RUS | 2771 | 46 | Sicilian Najdorf |
Alexei Shirov | ESP | 2735 | 0.5-0.5 | Levon Aronian | ARM | 2801 | 33 | Spanish Marshall |
Boris Gelfand | ISR | 2741 | 0.5-0.5 | Vladimir Kramnik | RUS | 2791 | 32 | Catalan/Bogoljubov |
Shakhriyar Mamedyarov | AZE | 2763 | 1-0 | Pavel Eljanov | UKR | 2742 | 49 | Slav Defence |
Round 7 (12th of November):
Levon Aronian | ARM | 2801 | 0.5-0.5 | Hikaru Nakamura | USA | 2741 | 60 | King's Indian g3 Panno |
Vladimir Kramnik | RUS | 2791 | 0.5-0.5 | Shakhriyar Mamedyarov | AZE | 2763 | 51 | Grünfeld Exchange Be3 |
Wang Hao | CHI | 2727 | 1-0 | Boris Gelfand | ISR | 2741 | 75 | Semi-Slav Defence Marshall |
Pavel Eljanov | UKR | 2742 | 0.5-0.5 | Sergey Karjakin | RUS | 2760 | 56 | Catalan Opening |
Alexander Grischuk | RUS | 2771 | 0.5-0.5 | Alexei Shirov | ESP | 2735 | 88 | Queen's Gambit Cambridge Springs |
For more information go to the Official site
For live coverage and videos from:
3pm Moscow time
=2pm London
=1pm Paris, Madrid
=9am New York
=6am Los Angeles