In the first round there were two black wins.
White | Rating | Result | Black | Rating | Moves | Opening |
---|---|---|---|---|---|---|
Antoaneta Stefanova | 2524 | ½-½ | Ruan Lufei | 2479 | 98 | Slav Defence |
Humpy Koneru | 2614 | 0-1 | Hou Yifan | 2575 | 41 | Nimzoindian 4.e3 |
Alisa Galliamova | 2492 | 0-1 | Kateryna Lahno | 2536 | 41 | Grünfeld Defence |
Alexandra Kosteniuk | 2497 | ½-½ | Tatiana Kosintseva | 2557 | 42 | Spanish Neo-Archangel |
Anna Muzychuk | 2538 | ½-½ | Ekaterina Kovalevskaya | 2427 | 61 | Sicilian Richter-Rauzer |
Nadezhda Kosintseva | 2560 | ½-½ | Elina Danielian | 2521 | 76 | Caro-Kann Advance |
In round two, there were wins for the Chinese pair. Otherwise, Nadezhda Kosintseva cashed in on an unsound attacking attempt by her compatriot.
White | Rating | Result | Black | Rating | Moves | Opening |
---|---|---|---|---|---|---|
Hou Yifan | 2575 | 1-0 | Alisa Galliamova | 2492 | 36 | Sicilian Kan |
Ruan Lufei | 2479 | 1-0 | Elina Danielian | 2521 | 63 | French Classical |
Kateryna Lahno | 2536 | ½-½ | Alexandra Kosteniuk | 2497 | 47 | Queen's Indian Defence |
Tatiana Kosintseva | 2557 | ½-½ | Anna Muzychuk | 2538 | 42 | Sicilian Accelerated Dragon |
Antoaneta Stefanova | 2524 | ½-½ | Humpy Koneru | 2614 | 111 | Queen's Gambit Ragozin |
Ekaterina Kovalevskaya | 2427 | 0-1 | Nadezhda Kosintseva | 2560 | 40 | Queen's Gambit Declined |
The standings are as follows:
Posn. | Name | Title | Country | Rating | HY | RL | NK | KL | AK | TK | AS | AM | ED | HK | EK | AG | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hou Yifan | GM | CHN | 2575 | * | . | . | . | . | . | . | . | . | 1 | . | 1 | 2 |
2. | Ruan Lufei | WGM | CHN | 2479 | . | * | . | . | . | . | ½ | . | 1 | . | . | . | 1½ |
3. | Nadezhda Kosintseva | GM | RUS | 2560 | . | . | * | . | . | . | . | . | ½ | . | 1 | . | 1½ |
4. | Kateryna Lahno | GM | UKR | 2536 | . | . | . | * | ½ | . | . | . | . | . | . | 1 | 1½ |
5. | Alexandra Kosteniuk | GM | RUS | 2497 | . | . | . | ½ | * | ½ | . | . | . | . | . | . | 1 |
6. | Tatiana Kosintseva | GM | RUS | 2557 | . | . | . | . | ½ | * | . | ½ | . | . | . | . | 1 |
7. | Antoaneta Stefanova | GM | BUL | 2524 | . | ½ | . | . | . | . | * | . | . | ½ | . | . | 1 |
8. | Anna Muzychuk | IM | SLO | 2538 | . | . | . | . | . | ½ | . | * | . | . | ½ | . | 1 |
9. | Elina Danielian | GM | ARM | 2521 | . | 0 | ½ | . | . | . | . | . | * | . | . | . | ½ |
10. | Humpy Koneru | GM | IND | 2614 | 0 | . | . | . | . | . | ½ | . | . | * | . | . | ½ |
11. | Ekaterina Kovalevskaya | IM | RUS | 2427 | . | . | 0 | . | . | . | . | ½ | . | . | * | . | ½ |
12. | Alisa Galliamova | IM | RUS | 2492 | 0 | . | . | 0 | . | . | . | . | . | . | . | * | 0 |
For further information go to the Official site: http://rostov2011.fide.com
For Live games: http://rostov2011.fide.com/tournament-games.html