Here are the fifth round results in Group A:
Ray Robson | 2522 | 0-1 | Daniel Naroditsky | 2438 |
Gata Kamsky | 2733 | ½-½ | Alexander Stripunsky | 2578 |
Alexander Ivanov | 2540 | ½-½ | Jaan Ehlvest | 2586 |
Varuzhan Akobian | 2611 | ½-½ | Yury Shulman | 2622 |
The points tally in Group A after five rounds:
Seed | Name | Rating | points |
---|---|---|---|
1 | Gata Kamsky | 2733 | 3.5 |
2 | Yury Shulman | 2622 | 3.5 |
7 | Ray Robson | 2522 | 2.5 |
3 | Varuzhan Akobian | 2611 | 2.5 |
6 | Alexander Ivanov | 2540 | 2.5 |
8 | Daniel Naroditsky | 2438 | 2.5 |
4 | Jaan Ehlvest | 2586 | 1.5 |
5 | Alexander Stripunsky | 2578 | 1.5 |
So at present, the top two seeds occupy the qualification spots, a full point ahead, with only two games to go.
Here are the results from the earlier rounds in Group A:
Round 1:
Daniel Naroditsky | 2438 | ½-½ | Jaan Ehlvest | 2586 |
Yury Shulman | 2622 | ½-½ | Alexander Stripunsky | 2578 |
Alexander Ivanov | 2540 | ½-½ | Gata Kamsky | 2733 |
Varuzhan Akobian | 2611 | ½-½ | Ray Robson | 2522 |
Round 2:
Daniel Naroditsky | 2438 | ½-½ | Yury Shulman | 2622 |
Jaan Ehlvest | 2586 | ½-½ | Ray Robson | 2522 |
Alexander Stripunsky | 2578 | ½-½ | Alexander Ivanov | 2540 |
Gata Kamsky | 2733 | 1-0 | Varuzhan Akobian | 2611 |
Round 3:
Yury Shulman | 2622 | 1-0 | Jaan Ehlvest | 2586 |
Alexander Ivanov | 2540 | 1-0 | Daniel Naroditsky | 2438 |
Varuzhan Akobian | 2611 | 1-0 | Alexander Stripunsky | 2578 |
Ray Robson | 2522 | ½-½ | Gata Kamsky | 2733 |
Round 4:
Yury Shulman | 2622 | 1-0 | Alexander Ivanov | 2540 |
Alexander Stripunsky | 2578 | 0-1 | Ray Robson | 2522 |
Jaan Ehlvest | 2586 | 0-1 | Gata Kamsky | 2733 |
Daniel Naroditsky | 2438 | ½-½ | Varuzhan Akobian | 2611 |
Group B
Robert Hess wins again and moves into a clear lead, with Alexander Onischuk and Sam Shankland a point behind.
Alexander Onischuk | 2678 | 1-0 | Larry Christiansen | 2586 |
Sam Shankland | 2512 | 0-1 | Alexander Shabalov | 2590 |
Robert Hess | 2565 | 1-0 | Gregory Kaidanov | 2569 |
Ben Finegold | 2500 | 0-1 | Yasser Seirawan | 2636 |
The total points after five rounds:
Seed | Name | Rating | Points |
---|---|---|---|
6 | Robert Hess | 2565 | 4 |
1 | Alexander Onischuk | 2678 | 3 |
7 | Sam Shankland | 2512 | 3 |
2 | Yasser Seirawan | 2636 | 2.5 |
4 | Larry Christiansen | 2586 | 2.5 |
3 | Alexander Shabalov | 2590 | 2 |
8 | Ben Finegold | 2500 | 2 |
5 | Gregory Kaidanov | 2569 | 1 |
Somewhat surprisingly, so far the sixth and seventh seeds are best placed to make the semi-finals.
Here are the results from earlier rounds in Group B:
Round 1:
Larry Christiansen | 2586 | 1-0 | Alexander Shabalov | 2590 |
Yasser Seirawan | 2636 | ½-½ | Gregory Kaidanov | 2569 |
Sam Shankland | 2512 | ½-½ | Robert Hess | 2565 |
Ben Finegold | 2500 | 0-1 | Alexander Onischuk | 2678 |
Round 2:
Larry Christiansen | 2586 | 1-0 | Yasser Seirawan | 2636 |
Gregory Kaidanov | 2569 | 0-1 | Sam Shankland | 2512 |
Alexander Shabalov | 2590 | ½-½ | Alexander Onischuk | 2678 |
Robert Hess | 2565 | ½-½ | Ben Finegold | 2500 |
Round 3:
Sam Shankland | 2512 | 1-0 | Larry Christiansen | 2586 |
Yasser Seirawan | 2636 | ½-½ | Alexander Shabalov | 2590 |
Ben Finegold | 2500 | 1-0 | Gregory Kaidanov | 2569 |
Alexander Onischuk | 2678 | 0-1 | Robert Hess | 2565 |
Round 4:
Larry Christiansen | 2586 | ½-½ | Ben Finegold | 2500 |
Yasser Seirawan | 2636 | ½-½ | Sam Shankland | 2512 |
Gregory Kaidanov | 2569 | ½-½ | Alexander Onischuk | 2678 |
Alexander Shabalov | 2590 | 0-1 | Robert Hess | 2565 |
The Women's Championship
Four straight wins have powered Irina Krush past her rivals. Sabina Foisor loses her first game and highest-rated Anne Zatonskih is in serious danger of not qualifying.
No | Title | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | Irina Krush | 2472 | x | 1 | 1 | 1 | 1 | 0 | 4 | ||
2 | WFM | Tatev Abrahamyan | 2326 | 0 | x | 1 | 1 | 1 | 0.5 | 3.5 | ||
3 | IM | Rusudan Goletiani | 2367 | 0 | 0 | x | 0.5 | 0 | 1 | 1.5 | ||
4 | IM | Anna Zatonskih | 2499 | 0 | 0 | x | 0.5 | 1 | 0.5 | 2 | ||
5 | FM | Alisa Melekhina | 2304 | 0 | 0.5 | x | 0 | 0 | 0 | 0.5 | ||
6 | WIM | Iryna Zenyuk | 2245 | 0.5 | 0 | 1 | x | 0 | 0 | 1.5 | ||
7 | WGM | Camilla Baginskaite | 2342 | 0 | 1 | 0.5 | 1 | 1 | x | 3.5 | ||
8 | WGM | Sabina Foisor | 2350 | 1 | 0.5 | 0 | 1 | 1 | x | 3.5 |
More information from the
The games in rounds 1 to 7 will be everyday from 2pm to 8pm (local time).
There is a seven hour difference between St. Louis and Paris. So 2pm (St. Louis) =
8pm London
9pm Paris, Madrid
11pm Moscow
Live play:live