The main prize-winners were as follows:
Ranking | Title and Name | Country | Rating | Points | Performance |
1 | GM Romain Edouard | FRA | 2620 | 7 | 2666 |
2 | GM Mark Hebden | ENG | 2522 | 7 | 2612 |
3 | GM David Howell | ENG | 2597 | 7 | 2645 |
4 | GM Andrei Istratescu | ROU | 2624 | 7 | 2698 |
5 | IM Dennis Breder | GER | 2427 | 6.5 | 2481 |
6 | GM Yuri Drozdovskij | UKR | 2625 | 6.5 | 2594 |
7 | GM Daniel Gormally | ENG | 2479 | 6.5 | 2501 |
8 | WGM Natalia Zdebskaja | UKR | 2408 | 6.5 | 2339 |
For further information: official site
In the last round Hracek lost with White to David Howell thus dropping off the leader board.
All the players who got close to making GM norms didn't quite make it: Hawkins and Ansell from England and Philippe from France.
The bulletin gives one a taste of the history. In fact Hastings has been running (with one or two gaps) since 1895, not many tournaments can claim that!