Most of the favourites are through although a few will be in the tie-breaks tomorrow. A couple of 2700 pluses however will be arranging an early flight home.
Another player whom lady luck wasn't smiling on was Ahmed Adly of Egypt, instead of playing he had to go to hospital with medical problems (kidney stones) and was even operated on!
Here are the results from the second games (Monday 29th of August) of the first round:
Bd. | Points | Title | Name/ Rating | Country | Result | Points | Title | Name/ Rating | Country |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Sergey Karjakin 2788 | RUS | 1-0 | 0 | IM | Mejdi Kaabi 2344 | TUN |
2 | 0 | FM | Henry Robert Steel 2362 | RSA | 0-1 | 1 | GM | Vassily Ivanchuk 2768 | UKR |
3 | 1 | GM | Shakhriyar Mamedyarov 2765 | AZE | 1-0 | 0 | Hatim Ibrahim 2402 | EGY | |
4 | 0 | IM | Robert Gwaze (Not Published) | ZIM | ½-½ | 1 | GM | Ruslan Ponomariov 2764 | UKR |
5 | 1 | GM | Vugar Gashimov 2760 | AZE | 1-0 | 0 | IM | Eric Hansen 2449 | CAN |
6 | 0 | IM | Vladimir Genba 2452 | RUS | ½-½ | 1 | GM | Alexander Grischuk 2746 | RUS |
7 | 1 | GM | Teimour Radjabov 2744 | AZE | 1-0 | 0 | GM | Frank De La Paz Perdomo 2477 | CUB |
8 | 0 | IM | Diego Rafael Di Berardino 2480 | BRA | 1-0 | 1 | GM | Gata Kamsky 2741 | USA |
9 | 0.5 | GM | Peter Svidler 2739 | RUS | 1-0 | 0.5 | GM | Darcy Lima 2493 | BRA |
10 | 0 | GM | A.R. Saleh Salem 2493 | UAE | 0-1 | 1 | GM | Dmitry Jakovenko 2736 | RUS |
11 | 0.5 | GM | Nikita Vitiugov 2733 | RUS | ½-½ | 0.5 | GM | Alexei Bezgodov 2503 | RUS |
12 | 0 | GM | Essam El Gindy 2510 | EGY | 0-1 | 1 | GM | Zoltan Almasi 2726 | HUN |
13 | 1 | GM | Francisco Vallejo Pons 2724 | ESP | 0-1 | 0 | GM | Jorge Cori 2514 | PER |
14 | 0 | GM | Nikolai Kabanov 2520 | RUS | 0-1 | 1 | GM | David Navara 2722 | CZE |
15 | 0.5 | GM | Maxime Vachier-Lagrave 2722 | FRA | 1-0 | 0.5 | GM | Ziaur Rahman 2528 | BAN |
16 | 0 | GM | Elshan Moradiabadi 2532 | IRI | ½-½ | 1 | GM | Leinier Dominguez Perez 2719 | CUB |
17 | 0F | GM | Wang Hao 2718 | CHN | 0-1F | 1F | GM | Alexander Ivanov 2538 | USA |
18 | 1 | GM | Samuel L Shankland 2539 | USA | ½-½ | 0 | GM | Peter Leko 2717 | HUN |
19 | 0.5 | GM | Alexander Moiseenko 2715 | UKR | 1-0 | 0.5 | GM | Baris Esen 2543 | TUR |
20 | 0 | GM | Susanto Megaranto 2544 | INA | ½-½ | 1 | GM | Le Quang Liem 2715 | VIE |
21 | 1 | GM | Michael Adams 2715 | ENG | ½-½ | 0 | GM | Mark Paragua 2545 | PHI |
22 | 0 | GM | Manuel Leon Hoyos 2548 | MEX | ½-½ | 1 | GM | Alexei Shirov 2714 | ESP |
23 | 1 | GM | Baadur Jobava 2713 | GEO | 1-0 | 0 | GM | Namig Guliyev 2549 | AZE |
24 | 0 | GM | Aleksei Pridorozhni 2550 | RUS | ½-½ | 1 | GM | Fabiano Caruana 2711 | ITA |
25 | 1 | GM | Ian Nepomniachtchi 2711 | RUS | 1-0 | 0 | IM | Isan Reynald Ortiz Suarez 2556 | CUB |
26 | 0.5 | GM | Ray Robson 2560 | USA | ½-½ | 0.5 | GM | Etienne Bacrot 2710 | FRA |
27 | 0 | GM | Wang Yue 2709 | CHN | ½-½ | 1 | GM | Alexandr Fier 2566 | BRA |
28 | 0 | GM | Zhao Zong-Yuan 2570 | AUS | 0-1 | 1 | GM | Evgeny Tomashevsky 2707 | RUS |
29 | 0.5 | GM | Zahar Efimenko 2706 | UKR | 1-0 | 0.5 | GM | Vlastimil Babula 2572 | CZE |
30 | 0.5 | GM | Ruben Felgaer 2573 | ARG | ½-½ | 0.5 | GM | Vladimir Malakhov 2706 | RUS |
31 | 0.5 | GM | Emil Sutovsky 2700 | ISR | ½-½ | 0.5 | GM | Evgeny E Vorobiov 2574 | RUS |
32 | 0 | GM | Hou Yifan 2575 | CHN | 0-1 | 1 | GM | Sergei Movsesian 2700 | ARM |
33 | 1 | GM | Judit Polgar 2699 | HUN | 1-0 | 0 | GM | Fidel Corrales Jimenez 2585 | CUB |
34 | 0 | GM | Rinat Jumabayev 2589 | KAZ | 0-1 | 1 | GM | Laurent Fressinet 2698 | FRA |
35 | 0.5 | GM | Pavel Eljanov 2697 | UKR | ½-½ | 0.5 | GM | Yaroslav Zherebukh 2590 | UKR |
36 | 0 | GM | Sandro Mareco 2597 | ARG | ½-½ | 1 | GM | Ferenc Berkes 2696 | HUN |
37 | 0.5 | GM | Dmitry Andreikin 2696 | RUS | 1-0 | 0.5 | GM | Murtas Kazhgaleyev 2597 | KAZ |
38 | 0.5 | GM | Stelios Halkias 2600 | RUS | ½-½ | 0.5 | GM | Alexander Morozevich 2694 | GRE |
39 | 0 | GM | Sergei Zhigalko 2689 | BLR | 0-1 | 1 | GM | Anton Filippov 2606 | UZB |
40 | 0 | GM | Mark Bluvshtein 2611 | CAN | ½-½ | 1 | GM | Alexander Riazantsev 2688 | RUS |
41 | 0.5 | GM | Alexander Motylev 2685 | RUS | ½-½ | 0.5 | GM | Yuri Drozdovskij 2614 | UKR |
42 | 0 | GM | Arman Pashikian 2616 | POL | 0-1 | 1 | GM | Radoslaw Wojtaszek 2683 | ARM |
43 | 0.5 | GM | Vladimir Potkin 2682 | RUS | ½-½ | 0.5 | GM | Yuri Shulman 2617 | USA |
44 | 0.5 | GM | Evgeny Postny 2618 | ISR | ½-½ | 0.5 | GM | Peter Heine Nielsen 2681 | DEN |
45 | 0.5 | GM | Boris Grachev 2680 | RUS | 1-0 | 0.5 | GM | Evgeny Romanov 2624 | RUS |
46 | 0 | GM | Ivan Salgado Lopez 2626 | ESP | ½-½ | 1 | GM | Ernesto Inarkiev 2679 | RUS |
47 | 0.5 | GM | Rauf Mamedov 2679 | AZE | 0-1 | 0.5 | GM | Abhijeet Gupta 2627 | IND |
48 | 0.5 | GM | Igor Lysyj 2629 | RUS | ½-½ | 0.5 | GM | Mikhail Kobalia 2679 | RUS |
49 | 1 | GM | Viktor Bologan 2678 | MDA | ½-½ | 0 | GM | Bartosz Socko 2631 | POL |
50 | 0 | GM | Ahmed Adly 2631 | EGY | 0-1F | 1 | GM | Bu Xiangzhi 2675 | CHN |
51 | 0.5 | GM | Alexander Onischuk 2675 | USA | 1-0 | 0.5 | GM | Ivan Ivanisevic 2633 | SRB |
52 | 0.5 | GM | Yuniesky Quesada Perez 2635 | CUB | ½-½ | 0.5 | GM | Lazaro Bruzon Batista 2673 | CUB |
53 | 0 | GM | Yu Yangyi 2672 | CHN | 0-1 | 1 | GM | Mircea-Emilian Parligras 2636 | ROU |
54 | 0 | GM | Zhou Jianchao 2636 | CHN | 0-1 | 1 | GM | Anton Korobov 2671 | UKR |
55 | 1 | GM | Pentala Harikrishna 2669 | IND | ½-½ | 0 | GM | Maxim Rodshtein 2637 | ISR |
56 | 0.5 | GM | Nguyen Ngoc Truong Son 2637 | VIE | 1-0 | 0.5 | GM | Li Chao b 2669 | CHN |
57 | 1 | GM | Rustam Kasimdzhanov 2669 | UZB | ½-½ | 0 | GM | Liviu-Dieter Nisipeanu 2641 | ROU |
58 | 1F | GM | Parimarjan Negi 2642 | IND | 1-0F | 0F | GM | Vladimir Akopian 2667 | ARM |
59 | 0 | GM | Sebastien Feller 2666 | FRA | 1-0 | 1 | GM | Viorel Iordachescu 2646 | MDA |
60 | 0.5 | GM | Sergei Azarov 2648 | BLR | 1-0 | 0.5 | GM | Artyom Timofeev 2665 | RUS |
61 | 0.5 | GM | Ni Hua 2662 | CHN | ½-½ | 0.5 | GM | Ildar Khairullin 2649 | RUS |
62 | 0.5 | GM | Constantin Lupulescu 2650 | ROU | 0-1 | 0.5 | GM | Daniel Fridman 2659 | GER |
63 | 0.5 | GM | Evgeny Alekseev 2659 | RUS | ½-½ | 0.5 | GM | Markus Ragger 2651 | AUT |
64 | 0.5 | GM | Ding Liren 2654 | CHN | ½-½ | 0.5 | GM | Wesley So 2658 | PHI |
In the seventeen matches tied 1-1, then there will be rapids and, if necessary Blitz games, tomorrow to decide who goes into the second round.
For more information go to the official site: http://chess.ugrasport.com/
Live games: http://chess.ugrasport.com/?cat=12
If you want to follow the live games then note the following:
The local starting time is 3pm and 3pm Khanty Mansiysk = 11am Paris = 10am London = 5am New York = 2am Los Angeles
The time control in the classical games is 90' for 40 moves (+30"), then 30' (+30") KO.
All photos are © chessanytime.com unless otherwise stated.