Europe Echecs produced a fine video from the final day:
In such a strong event with players of varying strengths, there was a great opportunity in Aix-les-bains for players to achieve valuable title norms.
There were 18 in total:
6 of these were GM norms:
Daniil Dubov, Sasa Martinovic, Peter Michalik, Artem Smirnov, Kevin Terrieux and Anthony Wirig (9 rounds).
The 12 IM norms were made by the following:
Radu-Marian Doros (9 rounds), Robin-Alexandru Dragomirescu (10 rounds), Nicolai Getz (9 rounds), Clément Houriez (9 rounds), Nuri Kambez (11 rounds), Hagen Poetsch (9 rounds), Dany Raznikov (9 rounds), Jan Rindlisbacher (10 rounds), Naim Sahita (10 rounds), Alexandru-Ovidiu Stanciu (10 rounds), Andrea Stella (9 rounds) and Jolanta Zawadska (9 rounds).
Here is a list of the top 26, all of whom should have a place in the next world Championship. Peter Svidler and Vladimir Potkin were apparently already qualified.
A playing result of over 2700 was required (see Motylev's 2716) in case you fancy trying your luck next time!
1 | GM Potkin Vladimir | RUS | 2653 | 8.5 | 2849 |
2 | GM Wojtaszek Radoslaw | POL | 2711 | 8.5 | 2826 |
3 | GM Polgar Judit | HUN | 2686 | 8.5 | 2799 |
4 | GM Moiseenko Alexander | UKR | 2673 | 8.5 | 2755 |
5 | GM Vallejo Pons Francisco | ESP | 2707 | 8.0 | 2819 |
6 | GM Ragger Markus | AUT | 2614 | 8.0 | 2783 |
7 | GM Feller Sebastien | FRA | 2657 | 8.0 | 2766 |
8 | GM Svidler Peter | RUS | 2730 | 8.0 | 2751 |
9 | GM Mamedov Rauf | AZE | 2667 | 8.0 | 2751 |
10 | GM Vitiugov Nikita | RUS | 2720 | 8.0 | 2741 |
11 | GM Zhigalko Sergei | BLR | 2680 | 8.0 | 2732 |
12 | GM Jakovenko Dmitry | RUS | 2718 | 8.0 | 2719 |
13 | GM Korobov Anton | UKR | 2647 | 8.0 | 2697 |
14 | GM Inarkiev Ernesto | RUS | 2674 | 8.0 | 2695 |
15 | GM Postny Evgeny | ISR | 2585 | 8.0 | 2633 |
16 | GM Azarov Sergei | BLR | 2615 | 7.5 | 2776 |
17 | GM Khairullin Ildar | RUS | 2634 | 7.5 | 2771 |
18 | GM Kobalia Mikhail | RUS | 2672 | 7.5 | 2754 |
19 | GM Guliyev Namig | AZE | 2522 | 7.5 | 2739 |
20 | GM Zherebukh Yaroslav | UKR | 2560 | 7.5 | 2739 |
21 | GM Riazantsev Alexander | RUS | 2679 | 7.5 | 2728 |
22 | GM Iordachescu Viorel | MDA | 2626 | 7.5 | 2725 |
23 | GM Lupulescu Constantin | ROU | 2626 | 7.5 | 2722 |
24 | GM Mcshane Luke | ENG | 2683 | 7.5 | 2718 |
25 | GM Fridman Daniel | GER | 2661 | 7.5 | 2717 |
26 | GM Motylev Alexander | RUS | 2677 | 7.5 | 2716 |
European Champion Potkin's performance of 2849 over 11 games was exceptional especially as it was almost 200 points higher than his actual rating.
Judit Polgar's should have gained enough rating points to take her back over 2700. This is the first time there has been a female medalist.